skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
13 Kieran Polensky 16 0 0 0 0 0 0.00
77 Timothy Valentine 17 0 0 0 2 4 0.00
32 Weston Stoner 18 0 2 2 2 4 0.11
20 Samual Fisher 18 0 3 3 7 14 0.17
97 Braden Mcpartland 18 1 3 4 4 8 0.22
25 Benjamin Shrauder 18 2 2 4 10 20 0.22
16 Erin Hess 16 3 2 5 1 2 0.31
3 Cole Snelbaker 17 2 6 8 3 6 0.47
76 Tanner Custer 18 4 6 10 19 46 0.56
17 Alexander Wrightstone 18 8 7 15 12 24 0.83
48 Nicholas Wilson 17 17 4 21 9 18 1.24
64 Noah Gallo 16 12 10 22 8 16 1.38
88 Rylan Schneider 15 15 11 26 9 18 1.73

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
29 Colin McQuade 18 872:40 11 6 591 534 57 3.14 .904 2

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
13 Kieran Polensky 16 0 0 0 0 0 0.00
77 Timothy Valentine 17 0 0 0 2 4 0.00
32 Weston Stoner 18 0 2 2 2 4 0.11
20 Samual Fisher 18 0 3 3 7 14 0.17
97 Braden Mcpartland 18 1 3 4 4 8 0.22
25 Benjamin Shrauder 18 2 2 4 10 20 0.22
16 Erin Hess 16 3 2 5 1 2 0.31
3 Cole Snelbaker 17 2 6 8 3 6 0.47
76 Tanner Custer 18 4 6 10 19 46 0.56
17 Alexander Wrightstone 18 8 7 15 12 24 0.83
48 Nicholas Wilson 17 17 4 21 9 18 1.24
64 Noah Gallo 16 12 10 22 8 16 1.38
88 Rylan Schneider 15 15 11 26 9 18 1.73

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
29 Colin McQuade 18 872:40 11 6 591 534 57 3.14 .904 2