skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
82 Mark Galiyano III 3 0 0 0 0 0 0.00
25 Zeven Barna 2 0 0 0 4 16 0.00
43 Jack Gibbon 2 0 0 0 0 0 0.00
81 Nathan Bayer 2 0 0 0 1 2 0.00
33 Ryan Gusley 3 0 0 0 0 0 0.00
40 Jakob Keppley 1 0 0 0 1 2 0.00
77 Joey McRae 2 0 0 0 0 0 0.00
8 Samuel Metcalfe 3 0 0 0 0 0 0.00
58 Asherpaul Putt 3 0 0 0 0 0 0.00
91 Bram Rohrbach 3 0 0 0 5 10 0.00
29 Brayden Rompella 3 0 0 0 2 4 0.00
93 Jeffrey Saul Jr 3 0 0 0 0 0 0.00
74 Jack Wanshop 2 0 0 0 0 0 0.00
13 Brady Weller 3 0 0 0 0 0 0.00
19 Grace Wilson 3 0 0 0 0 0 0.00
67 Landon Woolley 3 0 0 0 0 0 0.00
23 Christian Wenger 2 0 0 0 0 0 0.00
34 Thaddeus Sincavage 1 0 0 0 0 0 0.00
9 Matthew Christman 3 0 2 2 2 4 0.67
3 James Mirigliano 3 1 2 3 0 0 1.00
22 Edward Mirigliano 3 7 1 8 0 0 2.67

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 Kameron Long 3 48:00 1 0 22 17 5 5.00 .773 0
40 Jakob Keppley 2 96:00 0 2 75 63 12 6.00 .840 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
82 Mark Galiyano III 3 0 0 0 0 0 0.00
25 Zeven Barna 2 0 0 0 4 16 0.00
43 Jack Gibbon 2 0 0 0 0 0 0.00
81 Nathan Bayer 2 0 0 0 1 2 0.00
33 Ryan Gusley 3 0 0 0 0 0 0.00
40 Jakob Keppley 1 0 0 0 1 2 0.00
77 Joey McRae 2 0 0 0 0 0 0.00
8 Samuel Metcalfe 3 0 0 0 0 0 0.00
58 Asherpaul Putt 3 0 0 0 0 0 0.00
91 Bram Rohrbach 3 0 0 0 5 10 0.00
29 Brayden Rompella 3 0 0 0 2 4 0.00
93 Jeffrey Saul Jr 3 0 0 0 0 0 0.00
74 Jack Wanshop 2 0 0 0 0 0 0.00
13 Brady Weller 3 0 0 0 0 0 0.00
19 Grace Wilson 3 0 0 0 0 0 0.00
67 Landon Woolley 3 0 0 0 0 0 0.00
23 Christian Wenger 2 0 0 0 0 0 0.00
34 Thaddeus Sincavage 1 0 0 0 0 0 0.00
9 Matthew Christman 3 0 2 2 2 4 0.67
3 James Mirigliano 3 1 2 3 0 0 1.00
22 Edward Mirigliano 3 7 1 8 0 0 2.67

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 Kameron Long 3 48:00 1 0 22 17 5 5.00 .773 0
40 Jakob Keppley 2 96:00 0 2 75 63 12 6.00 .840 0