skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
7 Daniel Brubaker 3 0 0 0 0 0 0.00
33 Madison Farling 2 0 0 0 0 0 0.00
22 Matthew Davidick 9 0 0 0 1 2 0.00
16 Kai Ihme 7 0 0 0 0 0 0.00
5 Trent Shaffer 6 0 0 0 0 0 0.00
6 Christopher Taylor 2 0 0 0 1 2 0.00
37 Jacob Ebersole 8 1 0 1 0 0 0.12
26 Lillian Linnell 9 0 1 1 0 0 0.11
88 Kelsi Helwig 9 0 1 1 1 2 0.11
99 Baron Shertzer 9 1 0 1 0 0 0.11
51 Aedan Hadley 4 1 1 2 0 0 0.50
54 Nathan Boulette 8 2 1 3 1 2 0.38
53 Francesco Sgrignoli 4 3 1 4 1 2 1.00
66 Apollo Vasile 5 2 2 4 0 2 0.80
17 Alfred Turjan 6 2 3 5 2 4 0.83
14 Jesse Reigle 8 5 1 6 3 6 0.75
52 Brendan McMullen 7 3 4 7 0 2 1.00
9 Alexander Hackett 9 7 5 12 1 2 1.33

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
54 Nathan Boulette 1 45:00 0 1 0 0 0 0.00 .000 0
9 Alexander Hackett 8 60:00 0 1 26 17 9 6.75 .654 0
55 Conner Hipple 3 135:00 0 2 85 68 17 5.67 .800 0
6 Christopher Taylor 5 135:00 1 3 134 113 21 9.33 .843 0

Player Stats