skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
10 Luigi Leone 1 0 0 0 1 2 0.00
14 Benjamin Herman 4 0 0 0 1 2 0.00
17 Hayden Kelly 3 0 0 0 0 0 0.00
86 Liam McQuillan 5 1 0 1 1 2 0.20
52 Bryson Sisson 4 0 1 1 0 0 0.25
99 McKayla Harris 14 0 3 3 1 2 0.21
33 Javion Drupp 15 3 1 4 3 6 0.27
45 Carter Nemshick 18 0 4 4 2 4 0.22
7 Gracie Spicher 17 0 4 4 0 0 0.24
88 Vincent Lupino 14 3 3 6 5 12 0.43
91 Tyler Russell 18 1 5 6 5 10 0.33
42 Lincoln Shaffer 8 2 4 6 9 36 0.75
8 Caden Archer 14 5 2 7 5 8 0.50
43 Aleksander Yaninek 15 1 6 7 8 16 0.47
32 Mitchel Fox 18 1 7 8 12 42 0.44
4 Owen Drake 18 3 7 10 6 12 0.56
78 Alexander Swope 18 3 8 11 10 20 0.61
28 Matthew Parker 18 5 11 16 0 0 0.89
72 Caleb Warfel 17 12 11 23 8 16 1.35
19 Gavin Scott 18 18 11 29 3 6 1.61
46 Eli Barnes 15 13 18 31 0 0 2.07
36 Benjamin Smith 14 21 10 31 2 4 2.21

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
10 Luigi Leone 14 615:53 2 10 347 269 78 7.60 .775 0
31 Nia Shill 6 306:00 4 2 162 135 27 4.50 .833 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
10 Luigi Leone 1 0 0 0 1 2 0.00
14 Benjamin Herman 4 0 0 0 1 2 0.00
17 Hayden Kelly 3 0 0 0 0 0 0.00
86 Liam McQuillan 5 1 0 1 1 2 0.20
52 Bryson Sisson 4 0 1 1 0 0 0.25
99 McKayla Harris 14 0 3 3 1 2 0.21
33 Javion Drupp 15 3 1 4 3 6 0.27
45 Carter Nemshick 18 0 4 4 2 4 0.22
7 Gracie Spicher 17 0 4 4 0 0 0.24
88 Vincent Lupino 14 3 3 6 5 12 0.43
91 Tyler Russell 18 1 5 6 5 10 0.33
42 Lincoln Shaffer 8 2 4 6 9 36 0.75
8 Caden Archer 14 5 2 7 5 8 0.50
43 Aleksander Yaninek 15 1 6 7 8 16 0.47
32 Mitchel Fox 18 1 7 8 12 42 0.44
4 Owen Drake 18 3 7 10 6 12 0.56
78 Alexander Swope 18 3 8 11 10 20 0.61
28 Matthew Parker 18 5 11 16 0 0 0.89
72 Caleb Warfel 17 12 11 23 8 16 1.35
19 Gavin Scott 18 18 11 29 3 6 1.61
46 Eli Barnes 15 13 18 31 0 0 2.07
36 Benjamin Smith 14 21 10 31 2 4 2.21

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
10 Luigi Leone 14 615:53 2 10 347 269 78 7.60 .775 0
31 Nia Shill 6 306:00 4 2 162 135 27 4.50 .833 0