skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
6 Carter Kernan 8 0 0 0 0 0 0.00
11 Jeffrey Potter 8 0 0 0 0 0 0.00
54 Hunter Allen 8 0 1 1 0 0 0.12
59 Peyton Sipe 2 0 2 2 0 0 1.00
8 Aidan Devaney 15 0 3 3 5 12 0.20
66 Brandon Granger 17 1 2 3 0 0 0.18
25 Gabriel Keller 15 0 3 3 1 2 0.20
2 Grant Zart 12 2 1 3 1 2 0.25
42 Hayden Miller 16 0 4 4 1 2 0.25
19 Preston Stremmel 17 3 2 5 0 0 0.29
14 Niko Walker 17 5 1 6 0 0 0.35
34 Stephen Davis 16 5 2 7 5 10 0.44
28 Reid Kessler 15 3 5 8 6 12 0.53
22 Tyler Woodall 15 6 5 11 2 4 0.73
10 Preston Goshorn 16 8 8 16 4 8 1.00
27 Carter Lindsey 12 7 9 16 8 27 1.33
58 Carson Widener 18 6 10 16 1 2 0.89
0 Kurt Smock 13 10 7 17 11 46 1.31
12 Ritter Lenhart 17 10 20 30 3 6 1.76
24 Brayden Unger 17 17 13 30 7 38 1.76
74 Hudson Slenker 13 16 18 34 0 0 2.62

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
15 Roan Mcintyre 15 471:39 5 2 265 226 39 4.96 .853 0
59 Peyton Sipe 17 467:09 7 2 226 196 30 3.28 .867 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
6 Carter Kernan 8 0 0 0 0 0 0.00
11 Jeffrey Potter 8 0 0 0 0 0 0.00
54 Hunter Allen 8 0 1 1 0 0 0.12
59 Peyton Sipe 2 0 2 2 0 0 1.00
8 Aidan Devaney 15 0 3 3 5 12 0.20
66 Brandon Granger 17 1 2 3 0 0 0.18
25 Gabriel Keller 15 0 3 3 1 2 0.20
2 Grant Zart 12 2 1 3 1 2 0.25
42 Hayden Miller 16 0 4 4 1 2 0.25
19 Preston Stremmel 17 3 2 5 0 0 0.29
14 Niko Walker 17 5 1 6 0 0 0.35
34 Stephen Davis 16 5 2 7 5 10 0.44
28 Reid Kessler 15 3 5 8 6 12 0.53
22 Tyler Woodall 15 6 5 11 2 4 0.73
10 Preston Goshorn 16 8 8 16 4 8 1.00
27 Carter Lindsey 12 7 9 16 8 27 1.33
58 Carson Widener 18 6 10 16 1 2 0.89
0 Kurt Smock 13 10 7 17 11 46 1.31
12 Ritter Lenhart 17 10 20 30 3 6 1.76
24 Brayden Unger 17 17 13 30 7 38 1.76
74 Hudson Slenker 13 16 18 34 0 0 2.62

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
15 Roan Mcintyre 15 471:39 5 2 265 226 39 4.96 .853 0
59 Peyton Sipe 17 467:09 7 2 226 196 30 3.85 .867 0