skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
54 Hunter Allen 1 0 0 0 0 0 0.00
34 Stephen Davis 2 0 0 0 1 2 0.00
8 Aidan Devaney 1 0 0 0 0 0 0.00
66 Brandon Granger 2 0 0 0 0 0 0.00
25 Gabriel Keller 2 0 0 0 0 0 0.00
6 Carter Kernan 2 0 0 0 0 0 0.00
28 Reid Kessler 2 0 0 0 0 0 0.00
12 Ritter Lenhart 2 0 0 0 1 2 0.00
42 Hayden Miller 2 0 0 0 0 0 0.00
11 Jeffrey Potter 1 0 0 0 0 0 0.00
74 Hudson Slenker 2 0 0 0 0 0 0.00
0 Kurt Smock 2 0 0 0 0 0 0.00
19 Preston Stremmel 2 0 0 0 0 0 0.00
14 Niko Walker 2 0 0 0 0 0 0.00
58 Carson Widener 2 0 0 0 0 0 0.00
22 Tyler Woodall 2 0 0 0 0 0 0.00
10 Preston Goshorn 2 0 1 1 0 0 0.50
27 Carter Lindsey 2 0 1 1 1 2 0.50
24 Brayden Unger 2 1 0 1 0 0 0.50
2 Grant Zart 2 1 0 1 0 0 0.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
59 Peyton Sipe 2 0:00 0 0 0 0 0 0.00 .000 0
15 Roan Mcintyre 2 102:00 0 2 27 22 5 2.50 .815 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
54 Hunter Allen 1 0 0 0 0 0 0.00
34 Stephen Davis 2 0 0 0 1 2 0.00
8 Aidan Devaney 1 0 0 0 0 0 0.00
66 Brandon Granger 2 0 0 0 0 0 0.00
25 Gabriel Keller 2 0 0 0 0 0 0.00
6 Carter Kernan 2 0 0 0 0 0 0.00
28 Reid Kessler 2 0 0 0 0 0 0.00
12 Ritter Lenhart 2 0 0 0 1 2 0.00
42 Hayden Miller 2 0 0 0 0 0 0.00
11 Jeffrey Potter 1 0 0 0 0 0 0.00
74 Hudson Slenker 2 0 0 0 0 0 0.00
0 Kurt Smock 2 0 0 0 0 0 0.00
19 Preston Stremmel 2 0 0 0 0 0 0.00
14 Niko Walker 2 0 0 0 0 0 0.00
58 Carson Widener 2 0 0 0 0 0 0.00
22 Tyler Woodall 2 0 0 0 0 0 0.00
10 Preston Goshorn 2 0 1 1 0 0 0.50
27 Carter Lindsey 2 0 1 1 1 2 0.50
24 Brayden Unger 2 1 0 1 0 0 0.50
2 Grant Zart 2 1 0 1 0 0 0.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
59 Peyton Sipe 2 0:00 0 0 0 0 0 0.00 .000 0
15 Roan Mcintyre 2 102:00 0 2 27 22 5 2.50 .815 0