skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
13 Ryan Koons 6 0 0 0 0 0 0.00
16 Carter Erwin 16 0 0 0 4 10 0.00
1 Mason Umbrell 3 0 0 0 0 0 0.00
23 Colton Schauble 5 1 0 1 0 0 0.20
6 Carson Hummer 6 1 0 1 0 0 0.17
37 Aaron Confer 16 0 2 2 5 18 0.12
7 Chase Erwin 16 1 1 2 6 12 0.12
60 Tucker Valoczki 12 1 2 3 3 6 0.25
91 Alexander Placeres 3 0 3 3 0 0 1.00
4 Aaron Heisey 17 1 3 4 3 6 0.24
5 Bryce Erwin 18 6 4 10 0 0 0.56
80 Matthew Dalkiewicz 16 3 9 12 12 32 0.75
14 Carl Ritner 18 4 9 13 1 2 0.72
11 Tyler Treadway 15 13 3 16 4 16 1.07
34 David Maish 13 8 9 17 8 16 1.31
49 Brady Cox 18 12 10 22 0 0 1.22
10 Owen Hulays 18 11 13 24 3 6 1.33
19 Ryan Dhawan 18 11 16 27 7 14 1.50
73 Kyle Kloss 17 14 15 29 4 8 1.71
18 Blake Umberger 15 13 19 32 3 6 2.13
44 Tyler Lucas 17 20 18 38 6 23 2.24

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
20 Keegan Redmond 17 322:42 4 2 134 117 17 2.69 .873 0
91 Alexander Placeres 16 603:47 10 1 307 278 29 2.45 .906 3

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
13 Ryan Koons 6 0 0 0 0 0 0.00
16 Carter Erwin 16 0 0 0 4 10 0.00
1 Mason Umbrell 3 0 0 0 0 0 0.00
23 Colton Schauble 5 1 0 1 0 0 0.20
6 Carson Hummer 6 1 0 1 0 0 0.17
37 Aaron Confer 16 0 2 2 5 18 0.12
7 Chase Erwin 16 1 1 2 6 12 0.12
60 Tucker Valoczki 12 1 2 3 3 6 0.25
91 Alexander Placeres 3 0 3 3 0 0 1.00
4 Aaron Heisey 17 1 3 4 3 6 0.24
5 Bryce Erwin 18 6 4 10 0 0 0.56
80 Matthew Dalkiewicz 16 3 9 12 12 32 0.75
14 Carl Ritner 18 4 9 13 1 2 0.72
11 Tyler Treadway 15 13 3 16 4 16 1.07
34 David Maish 13 8 9 17 8 16 1.31
49 Brady Cox 18 12 10 22 0 0 1.22
10 Owen Hulays 18 11 13 24 3 6 1.33
19 Ryan Dhawan 18 11 16 27 7 14 1.50
73 Kyle Kloss 17 14 15 29 4 8 1.71
18 Blake Umberger 15 13 19 32 3 6 2.13
44 Tyler Lucas 17 20 18 38 6 23 2.24

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
20 Keegan Redmond 17 322:42 4 2 134 117 17 2.69 .873 0
91 Alexander Placeres 16 603:47 10 1 307 278 29 2.45 .906 3