skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
23 Colton Schauble 2 0 0 0 0 0 0.00
14 Carl Ritner 3 0 0 0 2 4 0.00
13 Ryan Koons 1 0 0 0 0 0 0.00
6 Carson Hummer 3 0 0 0 0 0 0.00
4 Aaron Heisey 3 0 0 0 3 6 0.00
5 Bryce Erwin 3 0 0 0 0 0 0.00
80 Matthew Dalkiewicz 3 0 0 0 0 0 0.00
7 Chase Erwin 3 0 0 0 0 0 0.00
1 Mason Umbrell 1 0 0 0 0 0 0.00
60 Tucker Valoczki 3 0 1 1 1 2 0.33
16 Carter Erwin 3 1 0 1 0 0 0.33
10 Owen Hulays 3 0 1 1 0 0 0.33
37 Aaron Confer 3 1 0 1 0 0 0.33
49 Brady Cox 3 2 0 2 1 2 0.67
11 Tyler Treadway 3 1 2 3 4 8 1.00
34 David Maish 3 2 1 3 0 0 1.00
73 Kyle Kloss 3 1 2 3 0 0 1.00
19 Ryan Dhawan 3 2 1 3 0 0 1.00
44 Tyler Lucas 3 1 3 4 2 4 1.33
18 Blake Umberger 3 1 4 5 1 2 1.67

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
20 Keegan Redmond 3 51:00 1 0 0 0 0 0.00 .000 1
91 Alexander Placeres 3 102:00 2 0 44 39 5 2.50 .886 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
23 Colton Schauble 2 0 0 0 0 0 0.00
14 Carl Ritner 3 0 0 0 2 4 0.00
13 Ryan Koons 1 0 0 0 0 0 0.00
6 Carson Hummer 3 0 0 0 0 0 0.00
4 Aaron Heisey 3 0 0 0 3 6 0.00
5 Bryce Erwin 3 0 0 0 0 0 0.00
80 Matthew Dalkiewicz 3 0 0 0 0 0 0.00
7 Chase Erwin 3 0 0 0 0 0 0.00
1 Mason Umbrell 1 0 0 0 0 0 0.00
60 Tucker Valoczki 3 0 1 1 1 2 0.33
16 Carter Erwin 3 1 0 1 0 0 0.33
10 Owen Hulays 3 0 1 1 0 0 0.33
37 Aaron Confer 3 1 0 1 0 0 0.33
49 Brady Cox 3 2 0 2 1 2 0.67
11 Tyler Treadway 3 1 2 3 4 8 1.00
34 David Maish 3 2 1 3 0 0 1.00
73 Kyle Kloss 3 1 2 3 0 0 1.00
19 Ryan Dhawan 3 2 1 3 0 0 1.00
44 Tyler Lucas 3 1 3 4 2 4 1.33
18 Blake Umberger 3 1 4 5 1 2 1.67

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
20 Keegan Redmond 3 51:00 1 0 0 0 0 0.00 .000 1
91 Alexander Placeres 3 102:00 2 0 44 39 5 2.50 .886 0