skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
39 Ryan Cleck 7 0 0 0 1 2 0.00
36 Briella Folkenroth 2 0 0 0 0 0 0.00
22 Cooper Folkenroth 4 0 0 0 0 0 0.00
19 Mason Lutz 17 0 0 0 0 0 0.00
81 Keeghan Orourke 2 0 0 0 0 0 0.00
3 Jake Schelhorn 1 0 0 0 0 0 0.00
15 Casey Heisey 18 0 1 1 1 2 0.06
42 Thomas Hovan 15 0 1 1 6 12 0.07
29 Colton Pavlesich 2 0 1 1 1 2 0.50
86 Caleb Roufos Abbey 6 1 0 1 0 0 0.17
55 Brendan Sipling 9 0 1 1 0 0 0.11
74 Rylan Pavlesich 9 2 1 3 0 0 0.33
32 Chase Reidmiller 17 0 3 3 0 0 0.18
91 Ajay Horowitz 13 5 0 5 4 8 0.38
18 Sean Kelly 18 2 3 5 4 8 0.28
77 Dennis Ott 17 0 5 5 3 6 0.29
24 Carson Edwards 18 2 5 7 8 24 0.39
17 Nicholas Olson 14 4 3 7 2 4 0.50
7 Chase Blanchard 18 2 9 11 12 32 0.61
75 Nicholas Dove 18 6 6 12 3 6 0.67
57 Andrew Bauer 18 8 5 13 3 8 0.72
26 Chase Herr 18 6 8 14 8 16 0.78
88 Zachary Blaszynski 18 13 11 24 9 26 1.33
48 Lincoln Moyer 13 13 11 24 1 2 1.85
8 Noah Poleshuk 18 13 16 29 10 28 1.61

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
Benjamin Cressman 5 0:00 0 0 0 0 0 0.00 .000 0
35 Geno Doone 12 82:33 1 1 31 27 4 2.47 .871 0
29 Colton Pavlesich 18 844:31 11 4 498 440 58 4.12 .884 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
39 Ryan Cleck 7 0 0 0 1 2 0.00
36 Briella Folkenroth 2 0 0 0 0 0 0.00
22 Cooper Folkenroth 4 0 0 0 0 0 0.00
19 Mason Lutz 17 0 0 0 0 0 0.00
81 Keeghan Orourke 2 0 0 0 0 0 0.00
3 Jake Schelhorn 1 0 0 0 0 0 0.00
15 Casey Heisey 18 0 1 1 1 2 0.06
42 Thomas Hovan 15 0 1 1 6 12 0.07
29 Colton Pavlesich 2 0 1 1 1 2 0.50
86 Caleb Roufos Abbey 6 1 0 1 0 0 0.17
55 Brendan Sipling 9 0 1 1 0 0 0.11
74 Rylan Pavlesich 9 2 1 3 0 0 0.33
32 Chase Reidmiller 17 0 3 3 0 0 0.18
91 Ajay Horowitz 13 5 0 5 4 8 0.38
18 Sean Kelly 18 2 3 5 4 8 0.28
77 Dennis Ott 17 0 5 5 3 6 0.29
24 Carson Edwards 18 2 5 7 8 24 0.39
17 Nicholas Olson 14 4 3 7 2 4 0.50
7 Chase Blanchard 18 2 9 11 12 32 0.61
75 Nicholas Dove 18 6 6 12 3 6 0.67
57 Andrew Bauer 18 8 5 13 3 8 0.72
26 Chase Herr 18 6 8 14 8 16 0.78
88 Zachary Blaszynski 18 13 11 24 9 26 1.33
48 Lincoln Moyer 13 13 11 24 1 2 1.85
8 Noah Poleshuk 18 13 16 29 10 28 1.61

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
Benjamin Cressman 5 0:00 0 0 0 0 0 0.00 .000 0
35 Geno Doone 12 82:33 1 1 31 27 4 2.47 .871 0
29 Colton Pavlesich 18 844:31 11 4 498 440 58 4.12 .884 0