skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
39 Ryan Cleck 1 0 0 0 0 0 0.00
36 Briella Folkenroth 1 0 0 0 0 0 0.00
22 Cooper Folkenroth 1 0 0 0 0 0 0.00
15 Casey Heisey 3 0 0 0 0 0 0.00
91 Ajay Horowitz 3 0 0 0 0 0 0.00
42 Thomas Hovan 1 0 0 0 0 0 0.00
17 Nicholas Olson 3 0 0 0 2 4 0.00
19 Mason Lutz 4 0 0 0 1 2 0.00
81 Keeghan Orourke 2 0 0 0 0 0 0.00
77 Dennis Ott 3 0 0 0 2 4 0.00
74 Rylan Pavlesich 3 0 0 0 1 2 0.00
32 Chase Reidmiller 3 0 0 0 0 0 0.00
3 Jake Schelhorn 1 0 0 0 0 0 0.00
55 Brendan Sipling 1 0 0 0 0 0 0.00
24 Carson Edwards 4 0 1 1 6 20 0.25
86 Caleb Roufos Abbey 4 0 1 1 2 4 0.25
75 Nicholas Dove 3 0 2 2 0 0 0.67
18 Sean Kelly 3 0 2 2 0 0 0.67
8 Noah Poleshuk 4 0 2 2 3 6 0.50
88 Zachary Blaszynski 4 0 3 3 2 12 0.75
7 Chase Blanchard 4 1 3 4 3 6 1.00
26 Chase Herr 4 6 1 7 0 0 1.75
57 Andrew Bauer 4 3 5 8 4 8 2.00
48 Lincoln Moyer 4 7 1 8 0 0 2.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
35 Geno Doone 3 0:00 0 0 0 0 0 0.00 .000 0
Benjamin Cressman 2 0:00 0 0 0 0 0 0.00 .000 0
29 Colton Pavlesich 4 204:00 2 2 147 132 15 3.75 .898 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
39 Ryan Cleck 1 0 0 0 0 0 0.00
36 Briella Folkenroth 1 0 0 0 0 0 0.00
22 Cooper Folkenroth 1 0 0 0 0 0 0.00
15 Casey Heisey 3 0 0 0 0 0 0.00
91 Ajay Horowitz 3 0 0 0 0 0 0.00
42 Thomas Hovan 1 0 0 0 0 0 0.00
17 Nicholas Olson 3 0 0 0 2 4 0.00
19 Mason Lutz 4 0 0 0 1 2 0.00
81 Keeghan Orourke 2 0 0 0 0 0 0.00
77 Dennis Ott 3 0 0 0 2 4 0.00
74 Rylan Pavlesich 3 0 0 0 1 2 0.00
32 Chase Reidmiller 3 0 0 0 0 0 0.00
3 Jake Schelhorn 1 0 0 0 0 0 0.00
55 Brendan Sipling 1 0 0 0 0 0 0.00
24 Carson Edwards 4 0 1 1 6 20 0.25
86 Caleb Roufos Abbey 4 0 1 1 2 4 0.25
75 Nicholas Dove 3 0 2 2 0 0 0.67
18 Sean Kelly 3 0 2 2 0 0 0.67
8 Noah Poleshuk 4 0 2 2 3 6 0.50
88 Zachary Blaszynski 4 0 3 3 2 12 0.75
7 Chase Blanchard 4 1 3 4 3 6 1.00
26 Chase Herr 4 6 1 7 0 0 1.75
57 Andrew Bauer 4 3 5 8 4 8 2.00
48 Lincoln Moyer 4 7 1 8 0 0 2.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
35 Geno Doone 3 0:00 0 0 0 0 0 0.00 .000 0
Benjamin Cressman 2 0:00 0 0 0 0 0 0.00 .000 0
29 Colton Pavlesich 4 204:00 2 2 147 132 15 3.75 .898 0