skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
81 Nathan Bayer 2 0 0 0 1 2 0.00
27 Antony Arguelles 1 0 0 0 0 0 0.00
2 Christopher Kerling 2 0 0 0 0 0 0.00
77 Joseph McRae 2 0 0 0 0 0 0.00
7 Michael Stine 2 0 0 0 0 0 0.00
74 Jack Wanshop 2 0 0 0 2 4 0.00
38 Gavin Christmann 2 0 0 0 1 2 0.00
14 Jayden Goldyn 2 1 0 1 5 21 0.50
58 Asherpaul Putt 2 0 1 1 4 8 0.50
8 Samuel Metcalfe 2 1 1 2 0 0 1.00
91 Bram Rohrbach 2 1 2 3 1 2 1.50
93 Jeffrey Saul Jr 2 2 1 3 1 2 1.50
67 Landon Woolley 2 1 2 3 0 0 1.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
27 Antony Arguelles 1 0:00 0 0 0 0 0 0.00 .000 0
17 Grant Wilson 2 0:00 0 0 0 0 0 0.00 .000 0
88 Steven Quattrock 2 102:00 0 2 77 61 16 8.00 .792 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
81 Nathan Bayer 2 0 0 0 1 2 0.00
27 Antony Arguelles 1 0 0 0 0 0 0.00
2 Christopher Kerling 2 0 0 0 0 0 0.00
77 Joseph McRae 2 0 0 0 0 0 0.00
7 Michael Stine 2 0 0 0 0 0 0.00
74 Jack Wanshop 2 0 0 0 2 4 0.00
38 Gavin Christmann 2 0 0 0 1 2 0.00
14 Jayden Goldyn 2 1 0 1 5 21 0.50
58 Asherpaul Putt 2 0 1 1 4 8 0.50
8 Samuel Metcalfe 2 1 1 2 0 0 1.00
91 Bram Rohrbach 2 1 2 3 1 2 1.50
93 Jeffrey Saul Jr 2 2 1 3 1 2 1.50
67 Landon Woolley 2 1 2 3 0 0 1.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
27 Antony Arguelles 1 0:00 0 0 0 0 0 0.00 .000 0
17 Grant Wilson 2 0:00 0 0 0 0 0 0.00 .000 0
88 Steven Quattrock 2 102:00 0 2 77 61 16 8.00 .792 0