skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
96 Evan Wildman 16 0 0 0 0 0 0.00
10 Luigi Leone 1 0 0 0 1 2 0.00
18 Kevin Grant Jr 16 0 1 1 1 2 0.06
90 Landon Eichelberger 13 0 1 1 4 8 0.08
34 Hayden Spicher 16 2 0 2 5 10 0.12
13 Brent Mixell 14 1 1 2 4 8 0.14
41 Griffin Henry 14 0 2 2 1 2 0.14
15 Blake Shakal 15 4 0 4 1 2 0.27
21 Samuel O'Gorman 16 1 3 4 7 14 0.25
11 Gabriel Feyrer 13 4 0 4 0 0 0.31
12 Timothy Parker 16 2 3 5 5 10 0.31
14 Benjamin Herman 15 3 2 5 1 2 0.33
74 Owen Cutuli 15 2 3 5 0 0 0.33
53 Jacob Kautz 16 2 4 6 1 2 0.38
52 Bryson Sisson 16 3 5 8 10 38 0.50
86 Liam McQuillan 15 6 3 9 3 6 0.60

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
10 Luigi Leone 13 612:00 1 11 342 241 101 8.42 .705 0
96 Evan Wildman 1 51:00 0 1 31 23 8 8.00 .742 0
17 Hayden Kelly 4 153:00 2 1 57 46 11 3.67 .807 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
96 Evan Wildman 16 0 0 0 0 0 0.00
10 Luigi Leone 1 0 0 0 1 2 0.00
18 Kevin Grant Jr 16 0 1 1 1 2 0.06
90 Landon Eichelberger 13 0 1 1 4 8 0.08
34 Hayden Spicher 16 2 0 2 5 10 0.12
13 Brent Mixell 14 1 1 2 4 8 0.14
41 Griffin Henry 14 0 2 2 1 2 0.14
15 Blake Shakal 15 4 0 4 1 2 0.27
21 Samuel O'Gorman 16 1 3 4 7 14 0.25
11 Gabriel Feyrer 13 4 0 4 0 0 0.31
12 Timothy Parker 16 2 3 5 5 10 0.31
14 Benjamin Herman 15 3 2 5 1 2 0.33
74 Owen Cutuli 15 2 3 5 0 0 0.33
53 Jacob Kautz 16 2 4 6 1 2 0.38
52 Bryson Sisson 16 3 5 8 10 38 0.50
86 Liam McQuillan 15 6 3 9 3 6 0.60

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
10 Luigi Leone 13 612:00 1 11 342 241 101 9.90 .705 0
96 Evan Wildman 1 51:00 0 1 31 23 8 8.00 .742 0
17 Hayden Kelly 4 153:00 2 1 57 46 11 3.67 .807 1