skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
24 Ayden Seibert 1 0 0 0 1 2 0.00
3 Tyler Opperman 13 0 0 0 3 6 0.00
96 Gavin Billingsley 6 0 0 0 0 0 0.00
6 Trent Wargo 7 0 1 1 0 0 0.14
87 Collin Kuhns 9 1 0 1 0 0 0.11
28 David Braun 13 1 0 1 0 0 0.08
18 Andrew Witman 10 0 2 2 0 0 0.20
15 Ian Schlappich 16 1 3 4 5 18 0.25
17 Chase Devlin 14 3 1 4 1 2 0.29
20 Bryce Bailey 9 2 2 4 4 8 0.44
22 Brody DeJesus 15 2 4 6 0 0 0.40
16 Miles Schroeder 15 2 5 7 8 16 0.47
10 Mason Long 16 3 4 7 6 12 0.44
26 Peyton Meyers 16 8 2 10 0 0 0.62
14 Dalton Kunkel 16 4 6 10 13 34 0.62
78 Kaleb Wehr 16 13 5 18 9 18 1.12

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
37 Dakota Garner 7 0:00 0 0 0 0 0 0.00 .000 0
24 Ayden Seibert 13 425:00 1 7 295 218 77 9.24 .739 0
41 Noah Herman 10 394:00 1 7 284 235 49 7.46 .827 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
24 Ayden Seibert 1 0 0 0 1 2 0.00
3 Tyler Opperman 13 0 0 0 3 6 0.00
96 Gavin Billingsley 6 0 0 0 0 0 0.00
6 Trent Wargo 7 0 1 1 0 0 0.14
87 Collin Kuhns 9 1 0 1 0 0 0.11
28 David Braun 13 1 0 1 0 0 0.08
18 Andrew Witman 10 0 2 2 0 0 0.20
15 Ian Schlappich 16 1 3 4 5 18 0.25
17 Chase Devlin 14 3 1 4 1 2 0.29
20 Bryce Bailey 9 2 2 4 4 8 0.44
22 Brody DeJesus 15 2 4 6 0 0 0.40
16 Miles Schroeder 15 2 5 7 8 16 0.47
10 Mason Long 16 3 4 7 6 12 0.44
26 Peyton Meyers 16 8 2 10 0 0 0.62
14 Dalton Kunkel 16 4 6 10 13 34 0.62
78 Kaleb Wehr 16 13 5 18 9 18 1.12

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
37 Dakota Garner 7 0:00 0 0 0 0 0 0.00 .000 0
24 Ayden Seibert 13 425:00 1 7 295 218 77 9.24 .739 0
41 Noah Herman 10 394:00 1 7 284 235 49 7.46 .827 1