skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Colby Barley 4 0 0 0 0 0 0.00
7 Luke Arms 3 0 0 0 1 2 0.00
5 Scott Fleming 4 0 0 0 4 8 0.00
71 Isabella Gordon 3 0 0 0 0 0 0.00
25 Lucas McDevitt 4 0 0 0 0 0 0.00
17 Bennett Stauffer 4 0 0 0 2 2 0.00
35 Cael Ulmer 4 0 0 0 0 0 0.00
44 Aydan Aliotta 4 1 0 1 1 2 0.25
37 Justin Batista 4 0 1 1 0 0 0.25
3 Isaac Kerr 4 1 0 1 2 4 0.25
36 Thomas Reynolds 4 1 0 1 2 4 0.25
15 Jaiden Batista 4 2 0 2 1 2 0.50
12 Walter Oconnell 4 2 1 3 4 16 0.75
9 Jonah Kerr 4 2 2 4 0 0 1.00
6 Nicholas Michener 4 2 2 4 0 0 1.00
11 Jonathon Boozer 4 0 5 5 2 4 1.25
22 Sebastian Elias 4 5 3 8 5 10 2.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
17 Bennett Stauffer 4 0:00 0 0 0 0 0 0.00 .000 0
30 Colby Barley 4 102:00 2 0 64 60 4 2.00 .938 0
35 Cael Ulmer 4 102:00 2 0 45 43 2 1.00 .956 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Colby Barley 4 0 0 0 0 0 0.00
7 Luke Arms 3 0 0 0 1 2 0.00
5 Scott Fleming 4 0 0 0 4 8 0.00
71 Isabella Gordon 3 0 0 0 0 0 0.00
25 Lucas McDevitt 4 0 0 0 0 0 0.00
17 Bennett Stauffer 4 0 0 0 2 2 0.00
35 Cael Ulmer 4 0 0 0 0 0 0.00
44 Aydan Aliotta 4 1 0 1 1 2 0.25
37 Justin Batista 4 0 1 1 0 0 0.25
3 Isaac Kerr 4 1 0 1 2 4 0.25
36 Thomas Reynolds 4 1 0 1 2 4 0.25
15 Jaiden Batista 4 2 0 2 1 2 0.50
12 Walter Oconnell 4 2 1 3 4 16 0.75
9 Jonah Kerr 4 2 2 4 0 0 1.00
6 Nicholas Michener 4 2 2 4 0 0 1.00
11 Jonathon Boozer 4 0 5 5 2 4 1.25
22 Sebastian Elias 4 5 3 8 5 10 2.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
17 Bennett Stauffer 4 0:00 0 0 0 0 0 0.00 .000 0
30 Colby Barley 4 102:00 2 0 64 60 4 2.00 .938 0
35 Cael Ulmer 4 102:00 2 0 45 43 2 1.00 .956 0