skip navigation

Roman Schelhorn

3 ·

Gavin Clark

4 ·

Johnny Eldridge

5 ·

Chase Blanchard

7 ·

Noah Poleshuk

8 ·

Nolan Ciesielka

9 ·

Gavin Sheesley

10 ·

Hayden Henry

11 ·

Othello Vida Jr

13 ·

Andrew Dzurko

14 ·

Sean Kelly

18 ·

Mason Lutz

19 ·

Carson Edwards

24 ·

Benjamin Stalnecker

25 ·

Chase Herr

26 ·

Carson Cheyney

27 ·

Thomas Hovan

42 ·

Lincoln Moyer

48 ·

Benjamin Bell

55 ·

Cameron McIntyre

70 · G

Mason North

72 ·

Cole Heisey

74 ·

Bryere Fulk

77 ·

Zachary Blaszynski

88 ·

Kevin Dromgoole

93 ·

Andrew Anderson Head Coach

·

Todd Gies Assistant Coach

·

Ryan Matthews Assistant Coach

·

Alex Shuey Assistant Coach

·

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L SOG SV GA GAA SV % SO
REGULAR SEASON
11/01/2021 W 2-1 at Lower Dauphin Varsity - Bears 1 48:00 1 0 26 25 1 1.00 .962 0
11/08/2021 W 6-4 at West Shore Varsity - Bears 1 48:00 1 0 28 25 3 3.00 .893 0
11/15/2021 L 1-4 at Central Dauphin Varsity - Bears 1 48:00 0 1 29 25 4 4.00 .862 0
11/19/2021 W 5-2 at Hempfield/Manheim Township Varsity - Bears 1 48:00 1 0 35 33 2 2.00 .943 0
12/06/2021 L 1-3 at Central York Varsity - Bears 1 48:00 0 1 24 21 3 3.00 .875 0
12/08/2021 W 6-1 Dallastown Varsity - Bears 1 48:00 1 0 18 17 1 1.00 .944 0
12/13/2021 L 2-5 Hempfield/Manheim Township Varsity - Bears 1 48:00 0 1 26 21 5 5.00 .808 0
12/17/2021 L 3-4 at Cumberland Valley Varsity - Bears 1 48:00 0 1 19 15 4 4.00 .789 0
12/20/2021 L 1-7 Central Dauphin Varsity - Bears 1 48:00 0 1 32 25 7 7.00 .781 0
12/22/2021 L 1-3 Hershey Varsity - Bears 1 48:00 0 1 32 29 3 3.00 .906 0
01/03/2022 W 4-3 Central York Varsity - Bears 1 48:00 1 0 32 29 3 3.00 .906 0
01/14/2022 L 2-3 at Cedar Crest Varsity - Bears 1 48:00 0 1 32 29 3 3.00 .906 0
01/17/2022 W 9-2 Lower Dauphin Varsity - Bears 1 48:00 1 0 13 11 2 2.00 .846 0
01/21/2022 W 7-5 at Dallastown Varsity - Bears 1 48:00 1 0 16 11 5 5.00 .688 0
01/24/2022 W 6-0 West Shore Varsity - Bears 1 48:00 1 0 13 13 0 0.00 1.000 1
01/28/2022 W 9-2 at Hershey Varsity - Bears 1 48:00 1 0 23 21 2 2.00 .913 0
01/31/2022 W 4-2 Cedar Crest Varsity - Bears 1 48:00 1 0 9 7 2 2.00 .778 0
02/02/2022 W 4-0 Cumberland Valley Varsity - Bears 1 48:00 1 0 18 18 0 0.00 1.000 1
Regular Season Totals 18 864:00 11 7 425 375 50 2.78 .882 2
PLAYOFFS
02/07/2022 W 6-2 Central York Varsity - Bears 1 48:00 1 0 14 12 2 2.00 .857 0
02/11/2022 L 0-6 at Central Dauphin Varsity - Bears 1 48:00 0 1 45 39 6 6.00 .867 0
02/14/2022 L 5-8 Hempfield/Manheim Township Varsity - Bears 1 48:00 0 1 20 12 8 8.00 .600 0
Playoffs Totals 3 144:00 1 2 79 63 16 5.33 .797 0
2021-22 Totals 21 1008:00 12 9 504 438 66 3.14 .869 2
- NO STATS AVAILABLE -