skip navigation

Isaac Kerr

3 ·

Nicholas Michener

6 ·

Miciah Summers

7 ·

Jonah Kerr

9 ·

Aydan Aliotta

10 ·

Walter Oconnell

12 ·

Benedict Flinchbaugh

14 ·

Jaiden Batista

15 ·

Bennett Stauffer

17 ·

Christian Barbusca

21 ·

Sebastian Elias

22 ·

Wesley Kopcho

23 ·

Colby Barley

30 · G

Cael Ulmer

35 · G

Thomas Reynolds

36 ·

Aiden Doyle

41 ·

James Vedder

66 ·

Isabella Gordon

71 ·

Ryan Good

·

Shawn McElheny

·

John Ricci

·

Nicholas Michener #6 Penn Manor Varsity - Viola · 2022-23

Date of Birth 06/17/2007
Gender Male

Season
Game Log

Skater Stats

Timeline for 2022-23

Date Result Opponent GP G A PTS PEN PIM AVG PTS
REGULAR SEASON
11/04/2022 W 4-2 Keystone Kraken Varsity - Viola 1 0 0 0 0 0 0.00
11/07/2022 W 7-3 at Pottstown Varsity - Viola 1 0 0 0 0 0 0.00
11/11/2022 W 4-1 West Shore Varsity - Viola 1 0 0 0 0 0 0.00
11/18/2022 W 2-0 Warwick Varsity - Viola 1 0 1 1 0 0 1.00
11/21/2022 L 3-4 at Muhlenberg Varsity - Viola 1 0 0 0 0 0 0.00
11/28/2022 W 8-2 at AC/MC/NL Varsity - Viola 1 1 1 2 0 0 2.00
12/02/2022 W 9-3 Pottstown Varsity - Viola 1 1 0 1 1 2 1.00
12/09/2022 W 3-2 Susquehanna Stampede Varsity - Viola 1 0 0 0 1 2 0.00
12/12/2022 L 1-3 at West Shore Varsity - Viola 1 0 0 0 0 0 0.00
12/14/2022 W 1-0 at Central York Varsity - Viola 1 0 0 0 0 0 0.00
12/19/2022 L 0-7 at Twin Valley Varsity - Viola 1 0 0 0 1 4 0.00
12/23/2022 T 4-4 Muhlenberg Varsity - Viola 1 0 0 0 0 0 0.00
01/06/2023 W 6-3 at Warwick Varsity - Viola 1 1 2 3 0 0 3.00
01/09/2023 L 1-4 at Susquehanna Stampede Varsity - Viola 1 0 0 0 0 0 0.00
01/13/2023 W 8-0 Hershey Varsity - Viola 1 0 1 1 1 2 1.00
01/20/2023 W 3-1 AC/MC/NL Varsity - Viola 1 0 0 0 0 0 0.00
01/27/2023 L 1-2 Twin Valley Varsity - Viola 1 0 0 0 0 0 0.00
02/03/2023 W 4-3 at Keystone Kraken Varsity - Viola 1 0 0 0 0 0 0.00
Regular Season Totals 18 3 5 8 4 10 0.44
PLAYOFFS
02/06/2023 L 3-5 West Shore Varsity - Viola 1 1 0 1 0 0 1.00
02/15/2023 L 2-4 at Twin Valley Varsity - Viola 1 0 0 0 0 0 0.00
Playoffs Totals 2 1 0 1 0 0 0.50
2022-23 Totals 20 4 5 9 4 10 0.45