skip navigation

Cole Buchanan

2 ·

Adam Wildasin

3 ·

Jake Kloss

4 ·

Hank / Thomas Reed

5 ·

Ian Zimmerman

6 ·

Karsyn Kehler

8 ·

Connor Cain

9 ·

Jason Rippon

13 ·

Nicholas Colarossi

17 ·

Joseph Pavone

25 ·

Toby Kauffman

28 ·

Christopher Larkin

29 · G

Ethan Sicher

31 · G

Chloe Perakslis

33 ·

Patrick Naughton

44 ·

Quinn Landry

46 ·

Ian McDonald

63 ·

Will Pries

81 ·

Jarrod Hill

·

Craig Rank

·

Collin Stough

·

Christopher Larkin #29·G

Date of Birth 08/15/2001

Season
Game Log

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/28/2019 W 10-0 Manheim Township Varsity - Bears 1 48:00 1 0 0 0 7 7 0 0.00 1.000 1 0
10/30/2019 W 10-0 at Susquehanna Stampede Varsity - Bears 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/06/2019 W 5-4 Central Dauphin Varsity - Bears 1 48:00 1 0 0 0 23 19 4 4.00 .826 0 0
11/11/2019 W 9-0 Cumberland Valley Varsity - Bears 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/15/2019 W 5-1 Lower Dauphin Varsity - Bears 1 48:00 1 0 0 0 12 11 1 1.00 .917 0 0
11/20/2019 W 8-1 Susquehanna Stampede Varsity - Bears 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/22/2019 L 6-7 Palmyra Varsity - Bears 1 52:04 0 1 0 0 31 24 7 6.45 .774 0 0
12/02/2019 T 2-2 at Central Dauphin Varsity - Bears 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/06/2019 W 10-0 at Manheim Township Varsity - Bears 1 48:00 1 0 0 0 15 15 0 0.00 1.000 1 0
12/13/2019 L 5-6 at Lower Dauphin Varsity - Bears 1 25:29 0 0 0 0 20 16 4 7.53 .800 0 0
12/20/2019 W 10-0 at Cumberland Valley Varsity - Bears 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/03/2020 L 2-3 at Central Dauphin Varsity - Bears 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/10/2020 L 4-5 at Palmyra Varsity - Bears 1 48:00 0 1 0 0 29 24 5 5.00 .828 0 0
01/13/2020 W 5-4 Manheim Township Varsity - Bears 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/17/2020 W 6-1 Cumberland Valley Varsity - Bears 1 25:21 1 0 0 0 3 2 1 1.89 .667 0 0
01/20/2020 W 10-1 at Susquehanna Stampede Varsity - Bears 1 48:00 1 0 0 0 3 2 1 1.00 .667 0 0
01/29/2020 W 2-1 Lower Dauphin Varsity - Bears 1 48:00 1 0 0 0 31 30 1 1.00 .968 0 0
01/31/2020 W 5-3 at Palmyra Varsity - Bears 1 48:00 1 0 0 0 31 28 3 3.00 .903 0 0
Regular Season Totals 18 486:54 8 2 0 0 205 178 27 2.66 .868 2 0
PLAYOFFS
02/10/2020 L 0-1 Central Dauphin Varsity - Bears 1 48:00 0 1 0 0 21 20 1 1.00 .952 0 0
02/19/2020 W 5-3 Lower Dauphin Varsity - Bears 1 48:00 1 0 0 0 30 27 3 3.00 .900 0 0
02/24/2020 W 6-3 at Palmyra Varsity - Bears 1 48:00 1 0 0 0 31 28 3 3.00 .903 0 0
02/28/2020 L 3-4 Central Dauphin Varsity - Bears 1 66:34 0 1 0 0 20 16 4 2.88 .800 0 0
Playoffs Totals 4 210:34 2 2 0 0 102 91 11 2.51 .892 0 0
2019-20 Totals 22 697:28 10 4 0 0 307 269 38 2.62 .876 2 0