skip navigation

Gabriel Page

2 ·

Johnny Eldridge

5 ·

Garrett Kohr

7 ·

Nicholas Tiberie

8 ·

Nolan Ciesielka

9 ·

Gavin Sheesley

10 ·

Hayden Henry

11 ·

Othello Vida Jr

13 ·

Andrew Dzurko

14 ·

Gavin Buck

17 ·

Andy Blaszynski

19 ·

Jackson Bell

33 · G

Kyle Ziemba

34 ·

Andrew Cleck

39 ·

Joseph Corricelli

52 ·

Evan Saxman

57 ·

Cameron McIntyre

70 ·

Bryere Fulk

77 ·

Owen Schmidt

78 ·

Andy Anderson

·

Todd Gies

·

Ryan Matthews

·

Brennan Thompson

·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/30/2019 W 6-0 Cumberland Valley Varsity - Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2019 W 4-0 at Lower Dauphin Varsity - Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2019 W 9-1 at Manheim Township Varsity - Bears 1 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7.00
11/13/2019 W 10-0 at Susquehanna Stampede Varsity - Bears 1 2 2 4 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 4.00
11/18/2019 L 4-5 Central Dauphin Varsity - Bears 1 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11/22/2019 W 7-6 at Hershey Varsity - Bears 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/02/2019 W 6-0 Manheim Township Varsity - Bears 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/06/2019 W 8-2 Cumberland Valley Varsity - Bears 1 0 1 1 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 1.00
12/11/2019 W 5-1 at Central Dauphin Varsity - Bears 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/16/2019 L 4-6 Lower Dauphin Varsity - Bears 1 1 1 2 1 100.0 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 2.00
01/10/2020 W 5-4 Hershey Varsity - Bears 1 0 2 2 0 0.0 0 1 0 0 2 12 0 0 0 0 0 0 0 0 0 2.00
01/13/2020 W 9-0 at Susquehanna Stampede Varsity - Bears 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/20/2020 W 3-0 at Lower Dauphin Varsity - Bears 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/24/2020 W 4-0 Central Dauphin Varsity - Bears 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/31/2020 L 3-5 Hershey Varsity - Bears 1 2 0 2 2 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 15 15 14 29 15 100.0 3 2 0 0 10 37 0 0 0 0 0 0 0 0 1 1.93
PLAYOFFS
02/07/2020 W 5-1 Lower Dauphin Varsity - Bears 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
02/12/2020 L 0-3 Central Dauphin Varsity - Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/24/2020 L 3-6 Hershey Varsity - Bears 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 3 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
2019-20 Totals 18 16 15 31 16 100.0 3 2 0 0 12 41 0 0 0 0 0 0 0 0 1 1.72