skip navigation

Tanner Pressley

10 ·

Kyle Linkhauer

13 ·

Alex Wrightstone

17 ·

Connor Winski

18 ·

Ryan Gordon

19 ·

Samual Fisher

20 ·

Zakary Sooy

21 ·

Benjamin Shrauder

25 ·

Mason Spong

28 ·

Aidan Young

29 ·

Huy Nguyen

30 ·

Joshua Strausbaugh

32 ·

Nolan Zortman

39 ·

Tanner Custer

51 ·

Michael Daily III

53 ·

CHRISTIAN HOLTZAPPLE

58 ·

Nicholas Castelli

69 ·

Alexander Rigling

70 · G

Evan Stock

76 ·

Jeffrey Cook

·

Michael Homovich

·

Christian Moore

·

Chris Myers

·

Robert Snyder

·

Mason Spong #28

Date of Birth 02/05/2003
Gender Male

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/28/2019 W 6-2 Warwick Varsity - Viola 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
11/04/2019 W 5-0 at Susquehannock Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2019 W 10-2 Keystone Kraken Varsity - Viola 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
11/11/2019 W 5-3 at Central York Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
11/15/2019 W 4-2 Dallastown Varsity - Viola 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/18/2019 W 6-1 Cedar Crest Varsity - Viola 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
11/22/2019 W 6-5 Twin Valley Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2019 W 9-0 Palmyra Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 W 7-1 at Palmyra Varsity - Viola 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/13/2019 W 3-2 at Hempfield Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2019 L 0-3 Central York Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2019 W 5-0 at Elizabethtown Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2020 W 7-3 at Penn Manor Varsity - Viola 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/13/2020 W 10-2 Penn Manor Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2020 L 3-4 at Cedar Crest Varsity - Viola 1 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
01/24/2020 W 7-1 at Warwick Varsity - Viola 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/27/2020 W 6-3 at Annville-Cleona Varsity - Viola 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 17 6 5 11 6 100.0 1 1 0 0 6 20 0 0 0 0 0 0 0 0 0 0.65
PLAYOFFS
02/10/2020 W 4-3 Hempfield Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2020 W 5-2 Twin Valley Varsity - Viola 1 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
02/28/2020 L 2-5 Cedar Crest Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.67
2019-20 Totals 20 6 7 13 6 100.0 1 1 0 1 6 20 0 0 0 0 0 0 0 0 0 0.65