skip navigation

Ryan Matthews

1 ·

Roman Schelhorn

3 ·

Gavin Clark

4 ·

Victor Wanner

6 ·

Nate Stalnecker

24 ·

Benjamin Stalnecker

25 ·

Michael Giordano

26 ·

Carson Cheyney

27 ·

Benjamin Bell

55 ·

Cameron McIntyre

70 · G

Mason North

72 ·

Cole Heisey

74 ·

Brian Remington

88 ·

Kevin Dromgoole

93 ·

Andy Anderson

·

Todd Gies

·

Curt Heisey

·

Brennan Thompson

·

Brian Remington #88 Palmyra Varsity - Viola · 2019-20

Date of Birth 01/04/2002

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON (PALMYRA VARSITY - VIOLA)
10/28/2019 L 3-7 Central York Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2019 L 1-8 Warwick Varsity - Viola 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/11/2019 L 2-5 at Dallastown Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2019 L 1-9 at Central York Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2019 L 2-9 Hempfield Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2019 L 2-9 at Penn Manor Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/02/2019 L 0-9 at West Shore Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 L 1-7 West Shore Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2019 L 3-8 Susquehannock Varsity - Viola 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/13/2019 L 2-9 Cedar Crest Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2019 L 2-7 at Keystone Kraken Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2020 L 4-12 Annville-Cleona Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2020 L 2-5 at Warwick Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2020 W 11-1 at Manheim Central Varsity - Viola 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/27/2020 L 3-12 at Cedar Crest Varsity - Viola 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/29/2020 L 4-5 Penn Manor Varsity - Viola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Palmyra Varsity - Viola) Totals 16 2 2 4 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
REGULAR SEASON (PALMYRA VARSITY - BEARS)
12/16/2019 L 4-6 Lower Dauphin Varsity - Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2020 W 9-0 at Susquehanna Stampede Varsity - Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2020 W 3-0 at Lower Dauphin Varsity - Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Palmyra Varsity - Bears) Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS
02/07/2020 W 5-1 Lower Dauphin Varsity - Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2020 L 0-3 Central Dauphin Varsity - Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-20 Totals 21 2 2 4 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.19