skip navigation

Malaki Aston

11 ·

Colton Cronrath

13 ·

Colin Gillespie

16 ·

Andrew Musser

19 ·

Eric Given

20 ·

Coleton Taylor

22 ·

Koy Leaman

24 ·

Aidan Hall

26 ·

Mason Lanning

34 · F/D/G

Gavin Hess

48 ·

London Grubb

63 ·

Aidan Rogiani

71 ·

Christopher Mease

77 ·

Thomas Ellis

79 · G

Gabrielle Moss

83 ·

Amber Michalowski

84 ·

Zachary Belknap

86 ·

Jacob Alford

93 ·

Peter Hall Assistant Coach

·

Evan Hess Assistant Coach

·

Timothy Longenecker Head Coach

·

Jared Pursel Assistant Coach

·

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PEN PIM AVG PTS
REGULAR SEASON
11/03/2021 L 2-9 at Schuylkill Valley Varsity - Berks 1 0 1 1 0 0 1.00
11/15/2021 W 8-2 Penn Manor Varsity - Viola 1 1 1 2 0 0 2.00
11/19/2021 W 7-1 at Manheim Central/Warwick Varsity - Viola 1 3 0 3 0 0 3.00
11/29/2021 L 0-7 Schuylkill Valley Varsity - Berks 1 0 0 0 0 0 0.00
12/03/2021 W 3-2 at Susquehanna Stampede Varsity - Viola 1 0 0 0 0 0 0.00
12/06/2021 W 6-3 Elizabethtown/Annville Cleona/Middletown Varsity - Viola 1 0 0 0 1 2 0.00
12/08/2021 W 3-2 MExeter/Wilson/Wyo Varsity - Berks 1 0 0 0 0 0 0.00
12/13/2021 L 2-4 at MExeter/Wilson/Wyo Varsity - Berks 1 1 0 1 1 2 1.00
12/17/2021 L 3-4 Keystone Kraken Varsity - Viola 1 1 0 1 1 2 1.00
01/03/2022 W 10-2 at Pottstown Varsity - Berks 1 0 2 2 0 0 2.00
01/07/2022 W 6-0 Manheim Central/Warwick Varsity - Viola 1 1 1 2 1 2 2.00
01/14/2022 W 7-5 Susquehanna Stampede Varsity - Viola 1 2 1 3 0 0 3.00
01/17/2022 W 5-1 at Twin Valley Varsity - Viola 1 0 0 0 1 2 0.00
01/21/2022 W 2-1 at Elizabethtown/Annville Cleona/Middletown Varsity - Viola 1 1 0 1 0 0 1.00
01/28/2022 L 2-3 at Keystone Kraken Varsity - Viola 1 2 0 2 0 0 2.00
02/02/2022 W 3-0 Twin Valley Varsity - Viola 1 0 0 0 1 2 0.00
02/04/2022 W 4-2 at Penn Manor Varsity - Viola 1 1 2 3 2 12 3.00
Regular Season Totals 17 13 8 21 8 24 1.24
PLAYOFFS
02/14/2022 L 0-8 at Schuylkill Valley Varsity - Berks 1 0 0 0 2 4 0.00
02/16/2022 L 2-6 Schuylkill Valley Varsity - Berks 1 1 0 1 2 4 1.00
Playoffs Totals 2 1 0 1 4 8 0.50
2021-22 Totals 19 14 8 22 12 32 1.16