skip navigation

Jake Schelhorn

3 ·

Chase Blanchard

7 ·

Noah Poleshuk

8 ·

Casey Heisey

15 ·

Nicholas Olson

17 ·

Sean Kelly

18 ·

Mason Lutz

19 ·

Cooper Folkenroth

22 ·

Carson Edwards

24 ·

Chase Herr

26 ·

Colton Pavlesich

29 · G

Chase Reidmiller

32 ·

Geno Doone

35 · G

Briella Folkenroth

36 ·

Ryan Cleck

39 ·

Thomas Hovan

42 ·

Lincoln Moyer

48 ·

Brendan Sipling

55 ·

Andrew Bauer

57 ·

Rylan Pavlesich

74 ·

Nicholas Dove

75 ·

Dennis Ott

77 ·

Keeghan Orourke

81 ·

Caleb Roufos Abbey

86 ·

Zachary Blaszynski

88 ·

Ajay Horowitz

91 ·

Benjamin Cressman

· G

Ryan Matthews

·

Alex Shuey

·

Season
Game Log

Skater Stats

Timeline for 2023-24

Date Result Opponent GP G A PTS PEN PIM AVG PTS
REGULAR SEASON
01/03/2024 L 4-5 Lower Dauphin Varsity - Bears 1 0 0 0 1 2 0.00
01/31/2024 W 7-3 at Keystone Kraken Varsity - Bears 1 0 1 1 0 0 1.00
Regular Season Totals 2 0 1 1 1 2 0.50
2023-24 Totals 2 0 1 1 1 2 0.50

Goalie Stats

Timeline for 2023-24

Date Result Opponent GP MIN W L SOG SV GA GAA SV % SO
REGULAR SEASON
11/01/2023 W 6-3 Hershey Varsity - Bears 1 51:00 1 0 32 29 3 3.53 .906 0
11/06/2023 W 6-4 Cumberland Valley Varsity - Bears 1 51:00 1 0 30 26 4 4.71 .867 0
11/13/2023 W 6-3 Northern Berks Varsity - Bears 1 51:00 1 0 19 16 3 3.53 .842 0
11/17/2023 L 2-4 at Dallastown Varsity - Bears 1 51:00 0 1 33 29 4 4.00 .879 0
11/20/2023 W 2-1 Keystone Kraken Varsity - Bears 1 51:00 1 0 22 21 1 1.00 .955 0
12/01/2023 W 2-1 at Hershey Varsity - Bears 1 51:00 1 0 27 26 1 1.00 .963 0
12/11/2023 T 4-4 Dallastown Varsity - Bears 1 56:00 0 0 37 33 4 3.64 .892 0
12/15/2023 L 2-3 Central Dauphin Varsity - Bears 1 51:00 0 1 30 27 3 3.00 .900 0
12/18/2023 L 3-5 at Lower Dauphin Varsity - Bears 1 51:00 0 1 41 36 5 5.00 .878 0
12/20/2023 W 4-3 at Northern Berks Varsity - Bears 1 55:04 1 0 27 24 3 2.78 .889 0
01/03/2024 L 4-5 Lower Dauphin Varsity - Bears 1 51:00 0 1 35 30 5 5.00 .857 0
01/05/2024 W 5-3 Hershey Varsity - Bears 1 51:00 1 0 37 34 3 3.00 .919 0
01/08/2024 W 2-1 Cumberland Valley Varsity - Bears 1 0:00 0 0 0 0 0 0.00 .000 0
01/10/2024 W 6-3 at Northern Berks Varsity - Bears 1 51:00 1 0 22 19 3 3.00 .864 0
01/17/2024 W 6-4 at Central Dauphin Varsity - Bears 1 51:00 1 0 26 22 4 4.00 .846 0
01/22/2024 L 4-7 at Lower Dauphin Varsity - Bears 1 19:27 0 0 17 13 4 10.49 .765 0
01/31/2024 W 7-3 at Keystone Kraken Varsity - Bears 1 51:00 1 0 34 31 3 3.00 .912 0
02/05/2024 W 6-5 at Cumberland Valley Varsity - Bears 1 51:00 1 0 29 24 5 5.00 .828 0
Regular Season Totals 18 844:31 11 4 498 440 58 4.12 .884 0
PLAYOFFS
02/07/2024 W 6-2 Keystone Kraken Varsity - Bears 1 51:00 1 0 31 29 2 2.00 .935 0
02/12/2024 W 7-4 at Lower Dauphin Varsity - Bears 1 51:00 1 0 42 38 4 4.00 .905 0
02/21/2024 L 1-6 at Hershey Varsity - Bears 1 51:00 0 1 32 27 5 5.00 .844 0
02/23/2024 L 3-4 at Lower Dauphin Varsity - Bears 1 51:00 0 1 42 38 4 4.00 .905 0
Playoffs Totals 4 204:00 2 2 147 132 15 3.75 .898 0
2023-24 Totals 22 1048:31 13 6 645 572 73 4.18 .887 0