skip navigation

Owen Drake

4 ·

Gracie Spicher

7 ·

Caden Archer

8 ·

Luigi Leone

10 · G

Benjamin Herman

14 ·

Hayden Kelly

17 ·

Gavin Scott

19 ·

Matthew Parker

28 ·

Nia Shill

31 · G

Mitchel Fox

32 ·

Javion Drupp

33 ·

Benjamin Smith

36 ·

Lincoln Shaffer

42 ·

Aleksander Yaninek

43 ·

Carter Nemshick

45 ·

Eli Barnes

46 ·

Bryson Sisson

52 ·

Caleb Warfel

72 ·

Alexander Swope

78 ·

Liam McQuillan

86 ·

Vincent Lupino

88 ·

Tyler Russell

91 ·

McKayla Harris

99 ·

Nicholas Chavetta

·

William Drake

·

Jason McCartney

·

Thomas Smith

·

Luigi Leone #10·G Central Dauphin Varsity - Bears · 2023-24

Date of Birth 08/22/2006
Gender Male

Season
Game Log

Goalie Stats

Timeline for 2023-24

Date Result Opponent GP MIN W L SOG SV GA GAA SV % SO
REGULAR SEASON (CENTRAL DAUPHIN VARSITY - VIOLA)
10/30/2023 L 0-9 at Penn Manor Varsity - Viola 1 51:00 0 1 14 5 9 10.59 .357 0
11/08/2023 L 2-5 Berks Catholic Varsity - Viola 1 51:00 0 1 24 19 5 5.88 .792 0
11/17/2023 L 1-11 at Central York Varsity - Viola 1 51:00 0 1 44 33 11 11.00 .750 0
11/29/2023 L 4-14 at Elizabethtown Varsity - Viola 1 51:00 0 1 38 24 14 14.00 .632 0
12/11/2023 L 1-11 at West Shore Varsity - Viola 1 51:00 0 1 27 16 11 11.00 .593 0
12/15/2023 L 0-7 Annville-Cleona Varsity - Viola 1 51:00 0 1 36 29 7 7.00 .806 0
12/18/2023 L 1-10 Warwick Varsity - Viola 1 51:00 0 1 29 19 10 10.00 .655 0
01/03/2024 W 6-2 at Northern Berks Varsity - Viola 1 51:00 1 0 28 26 2 2.00 .929 0
01/05/2024 L 1-11 Berks Beast Varsity - Viola 1 51:00 0 1 23 12 11 11.00 .522 0
01/10/2024 L 1-4 Hershey Varsity - Viola 1 51:00 0 1 26 22 4 4.00 .846 0
01/15/2024 L 3-8 at Susquehanna Stampede Varsity - Viola 1 51:00 0 1 32 24 8 8.00 .750 0
01/19/2024 W 1-0 Pottstown Varsity - Viola 1 0:00 0 0 0 0 0 0.00 .000 0
01/26/2024 L 1-9 at Hempfield Varsity - Viola 1 51:00 0 1 21 12 9 9.00 .571 0
Regular Season (Central Dauphin Varsity - Viola) Totals 13 612:00 1 11 342 241 101 8.42 .705 0
REGULAR SEASON (CENTRAL DAUPHIN VARSITY - BEARS)
11/01/2023 L 6-7 Keystone Kraken Varsity - Bears 1 51:35 0 1 24 17 7 8.14 .708 0
11/13/2023 L 6-9 at Lower Dauphin Varsity - Bears 1 51:00 0 1 49 40 9 10.59 .816 0
11/20/2023 L 7-11 Lower Dauphin Varsity - Bears 1 0:00 0 0 0 0 0 0.00 .000 0
11/27/2023 L 3-11 at Hershey Varsity - Bears 1 51:00 0 1 32 21 11 11.00 .656 0
12/01/2023 W 9-2 Cumberland Valley Varsity - Bears 1 0:00 0 0 0 0 0 0.00 .000 0
12/04/2023 L 4-5 at Keystone Kraken Varsity - Bears 1 53:32 0 1 29 24 5 4.76 .828 0
12/06/2023 W 10-7 Northern Berks Varsity - Bears 1 51:00 1 0 25 18 7 7.00 .720 0
12/13/2023 L 2-8 Hershey Varsity - Bears 1 51:00 0 1 42 34 8 8.00 .810 0
12/22/2023 L 4-5 at Dallastown Varsity - Bears 1 53:39 0 1 34 29 5 4.75 .853 0
01/10/2024 L 4-5 Dallastown Varsity - Bears 1 51:00 0 1 25 20 5 5.00 .800 0
01/17/2024 L 4-6 Palmyra Varsity - Bears 1 49:07 0 1 22 17 5 5.19 .773 0
01/19/2024 L 2-8 at Hershey Varsity - Bears 1 51:00 0 1 24 16 8 8.00 .667 0
01/31/2024 L 4-5 Dallastown Varsity - Bears 1 51:00 0 1 31 26 5 5.00 .839 0
02/02/2024 W 4-3 Cumberland Valley Varsity - Bears 1 51:00 1 0 10 7 3 3.00 .700 0
Regular Season (Central Dauphin Varsity - Bears) Totals 14 615:53 2 10 347 269 78 7.60 .775 0
2023-24 Totals 27 1227:53 3 21 689 510 179 7.43 .740 0

Skater Stats

Timeline for 2023-24

Date Result Opponent GP G A PTS PEN PIM AVG PTS
REGULAR SEASON (CENTRAL DAUPHIN VARSITY - VIOLA)
01/26/2024 L 1-9 at Hempfield Varsity - Viola 1 0 0 0 1 2 0.00
Regular Season (Central Dauphin Varsity - Viola) Totals 1 0 0 0 1 2 0.00
REGULAR SEASON (CENTRAL DAUPHIN VARSITY - BEARS)
12/04/2023 L 4-5 at Keystone Kraken Varsity - Bears 1 0 0 0 1 2 0.00
Regular Season (Central Dauphin Varsity - Bears) Totals 1 0 0 0 1 2 0.00
2023-24 Totals 2 0 0 0 2 4 0.00