skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hershey 42 43 29 0 114
Palmyra 31 49 24 1 105
Central Dauphin 35 28 31 1 95
Lower Dauphin 27 32 24 1 84
Manheim Township 16 22 21 1 60
Cumberland Valley 16 11 16 0 43
Susquehanna Stampede 6 8 6 0 20

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Central Dauphin 18 95 119 214 603 15.8 15 22 6 1 84 216 0 0 0 0 0
Cumberland Valley 18 43 54 97 415 10.4 8 13 0 0 81 193 0 0 0 0 0
Hershey 18 114 132 246 676 16.9 13 16 6 5 80 192 0 0 0 0 0
Lower Dauphin 18 84 91 175 572 14.7 13 17 9 6 97 241 0 0 0 0 0
Manheim Township 18 60 78 138 450 13.3 11 13 1 1 72 192 0 0 0 0 0
Palmyra 18 105 146 251 619 17.0 14 18 5 5 79 215 0 0 0 0 0
Susquehanna Stampede 18 19 21 40 206 9.2 6 5 0 0 66 199 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Central Dauphin 18 864:20 371 329 42 2.33 .887 2
Cumberland Valley 18 864:34 669 553 116 6.44 .827 0
Hershey 18 871:51 302 263 39 2.15 .871 5
Lower Dauphin 18 867:47 510 467 43 2.38 .916 2
Manheim Township 18 864:34 549 447 102 5.66 .814 2
Palmyra 18 868:24 401 368 33 1.82 .918 8
Susquehanna Stampede 18 864:00 739 594 145 8.06 .804 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Central Dauphin 18 5.28 2.33 57 26.3 64 13 79.7
Cumberland Valley 18 2.39 6.44 67 11.9 62 15 75.8
Hershey 18 6.33 2.17 55 23.6 64 7 89.1
Lower Dauphin 18 4.67 2.39 67 19.4 71 8 88.7
Manheim Township 18 3.33 5.67 61 18.0 52 13 75.0
Palmyra 18 5.83 1.83 53 26.4 58 10 82.8
Susquehanna Stampede 18 1.06 8.06 53 11.3 42 14 66.7