skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 358

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
8 Nicholas Tiberie PL-VB 18 0 5 5 0 0.0 0 2 0 0 6 28 0 0 0 0 0 0 0 0 0 0.28
43 Jonah Burd CV-VB 18 8 5 13 8 100.0 1 1 0 0 9 27 0 0 0 0 0 0 0 1 0 0.72
87 Jack McNally LD-VB 18 6 7 13 6 100.0 1 2 1 0 30 76 0 0 0 0 0 0 0 1 2 0.72
6 Ian Zimmerman HY-VB 18 5 5 10 5 100.0 0 0 0 0 13 26 0 0 0 0 0 0 0 0 0 0.56
8 Steven Dimino CV-VB 18 2 4 6 2 100.0 1 1 0 0 11 20 0 0 0 0 0 0 0 0 0 0.33
34 Kyle Ziemba PL-VB 18 22 26 48 22 100.0 2 3 1 0 10 20 0 0 0 0 0 0 0 5 2 2.67
88 Shane Stossel CD-VB 18 2 5 7 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.39
19 Andy Blaszynski PL-VB 18 4 5 9 4 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.50
65 Colin Nemshick CD-VB 18 21 19 40 21 100.0 2 4 4 0 8 24 0 0 0 0 0 0 0 1 2 2.22
8 Karsyn Kehler HY-VB 18 11 9 20 11 100.0 1 2 3 0 4 16 0 0 0 0 0 0 0 2 1 1.11
71 Brandon Moore CD-VB 18 8 4 12 8 100.0 1 2 0 0 4 8 0 0 0 0 0 0 0 2 2 0.67
25 Joseph Pavone HY-VB 18 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.22
57 Evan Saxman PL-VB 18 1 9 10 1 100.0 0 0 0 1 3 6 0 0 0 0 0 0 0 0 0 0.56
24 Spencer Weigle CD-VB 18 6 9 15 7 85.7 1 0 0 0 6 20 0 0 0 0 0 0 0 1 0 0.83
28 Evan Gilger SS-VB 18 1 2 3 1 100.0 0 1 0 0 6 20 0 0 0 0 0 0 0 0 0 0.17
6 Paul Smith CD-VB 18 7 13 20 7 100.0 1 2 0 0 4 8 0 0 0 0 0 0 0 1 2 1.11
94 William Hershey CD-VB 18 13 10 23 13 100.0 2 2 0 1 0 0 0 0 0 0 0 0 0 3 3 1.28
63 Ian McDonald HY-VB 18 3 9 12 3 100.0 1 2 1 0 8 24 0 0 0 0 0 0 0 0 1 0.67
37 Todd Griffiths CC-VV 18 17 13 30 17 100.0 3 2 2 0 11 30 0 0 0 0 0 0 0 3 3 1.67
32 Zachary Dullen CD-VB 18 1 4 5 1 100.0 0 0 0 0 12 40 0 0 0 0 0 0 0 0 0 0.28
7 Andrew Thompson MT-VB 18 4 13 17 4 100.0 1 3 0 0 7 14 0 0 0 0 0 0 0 1 0 0.94
15 Daniel Cha CV-VB 18 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.11
17 Mitchell Thompson MT-VB 18 5 6 11 5 100.0 1 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.61
17 Nicholas Colarossi HY-VB 18 4 5 9 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
30 Brayden Rupert LD-VB 18 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.28
36 Ryan Daub CC-VV 18 4 3 7 4 100.0 0 2 0 0 4 8 0 0 0 0 0 0 0 1 2 0.39
24 Riley Keppley CC-VV 18 4 3 7 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.39
80 Olivia Yoder MT-VB 18 2 6 8 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
81 Evan Boyanowski LD-VB 18 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.22
15 Joseph Nestico LD-VB 18 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 12

Displaying Results 1 - 30 of 358

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
11 Caleb Dinsdale TV-VV 18 868:24 15 3 0 0 396 352 44 2.43 .889 3 0
43 Joshua Griel HF-VV 18 866:35 12 6 0 0 370 314 56 3.10 .849 2 0
29 Eric West LD-VB 18 867:47 12 6 0 0 510 467 43 2.38 .916 2 0
53 Justin Meluzio CY-VV 18 384:00 3 5 0 0 199 164 35 4.38 .824 1 0
29 Christopher Larkin HY-VB 18 486:54 8 2 0 0 205 178 27 2.66 .868 2 0
39 Hayden Kerlin SS-VB 18 864:00 1 17 0 0 722 577 145 8.06 .799 0 0
33 Jackson Bell PL-VB 18 868:01 15 3 0 0 400 368 32 1.77 .920 8 0
29 Evan Petras CD-VB 18 624:20 8 4 1 0 291 257 34 2.61 .883 1 0
37 Jared Gordon MT-VB 18 864:34 5 13 0 0 549 447 102 5.66 .814 2 0
44 Riley Leedom ET-VV 18 144:00 0 3 0 0 101 78 23 7.67 .772 0 0
66 Vaughn Hennessey KK-VV 18 876:48 9 8 1 0 643 569 74 4.05 .885 1 0
28 Nicholas White CV-VB 17 325:58 0 6 0 0 247 197 50 7.36 .798 0 0
35 Nolan Harner CC-VV 17 722:19 12 4 0 0 363 326 37 2.46 .898 3 0
37 Brady Frey SQ-VV 17 829:08 4 12 1 0 534 460 74 4.28 .861 0 0
52 Gage McCabe MC-VV 17 768:20 0 16 0 0 764 632 132 8.25 .827 0 0
28 Alex Lingle AC-VV 17 816:00 10 7 0 0 391 332 59 3.47 .849 2 0
70 Cameron McIntyre PL-VV 17 816:00 1 16 0 0 469 347 122 7.18 .740 0 0
31 Ethan Sicher HY-VB 17 384:57 5 2 1 0 97 85 12 1.50 .876 3 0
35 Cara Jandzio PM-VV 17 456:24 6 3 0 0 170 139 31 3.26 .818 1 0
70 Alexander Rigling WS-VV 17 819:00 15 2 0 0 394 362 32 1.88 .919 3 0
40 Kieran Schneider CV-VB 16 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Nicholas Mutschler CV-VB 16 536:56 3 9 0 0 412 348 64 5.72 .845 0 0
46 Alexander Sears DT-VV 15 448:00 4 7 0 0 265 229 36 3.86 .864 1 0
26 Breanna Cesavice WW-VV 15 657:31 8 4 1 0 335 290 45 3.29 .866 1 0
29 Connor Vogelsong ET-VV 14 48:00 1 0 0 0 16 12 4 4.00 .750 0 0
31 Kaden Rhyder ET-VV 14 679:35 5 8 1 0 436 383 53 3.74 .878 0 0
4 Pariket Mahapatra PM-VV 14 407:36 1 8 0 0 227 192 35 4.12 .846 0 0
98 Conner McCaffrey CY-VV 13 480:00 7 3 0 0 280 250 30 3.00 .893 1 0
70 Nolan Musti CD-VB 13 240:00 5 0 0 0 81 72 9 1.80 .889 1 0
88 Chandler Walborn CC-VV 13 141:41 2 0 0 0 64 59 5 1.69 .922 1 0

Page 1 of 2

Displaying Results 1 - 30 of 34