skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cedar Crest 6 7 10 1 24
Central York 5 6 10 1 22
Hempfield 2 6 6 0 14
West Shore 0 5 5 1 11
Twin Valley 3 3 4 0 10
Warwick 1 1 4 0 6
Annville-Cleona 1 0 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Cedar Crest 5 24 27 51 141 17.0 1 1 0 0 28 72 0 0 0 0 0
Central York 5 20 25 45 114 17.5 2 3 5 3 18 47 0 0 0 0 0
Hempfield 3 13 12 25 100 13.0 6 7 1 0 15 32 0 0 0 0 0
Twin Valley 3 10 11 21 76 13.2 2 3 1 0 9 37 0 0 0 0 0
West Shore 3 9 12 21 126 7.1 3 5 2 2 13 34 0 0 0 0 0
Warwick 2 6 5 11 38 15.8 1 2 0 0 11 32 0 0 0 0 0
Annville-Cleona 1 1 3 4 23 4.3 0 0 0 0 3 6 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cedar Crest 5 249:09 135 124 11 2.12 .919 0
Central York 5 245:00 125 101 24 4.70 .808 0
Hempfield 3 151:38 94 83 11 3.48 .883 0
Twin Valley 3 144:00 90 80 10 3.33 .889 0
West Shore 3 147:29 70 60 10 3.25 .857 0
Warwick 2 96:00 74 58 16 8.00 .784 0
Annville-Cleona 1 48:00 30 24 6 6.00 .800 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cedar Crest 5 4.80 2.20 14 7.1 22 5 77.3
Central York 5 4.00 4.80 17 11.8 15 2 86.7
Hempfield 3 4.33 3.67 13 46.2 11 3 72.7
Twin Valley 3 3.33 3.33 7 28.6 4 1 75.0
West Shore 3 3.00 3.33 12 25.0 8 2 75.0
Warwick 2 3.00 8.00 6 16.7 8 2 75.0
Annville-Cleona 1 1.00 6.00 2 0.0 3 0 100.0