skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
West Shore 26 48 24 1 99
Hempfield 39 27 31 1 98
Cedar Crest 39 27 31 0 97
Annville-Cleona 27 35 24 0 86
Central York 20 39 27 0 86
Twin Valley 22 37 23 1 83
Keystone Kraken 31 27 23 1 82
Warwick 22 24 35 0 81
Dallastown 24 33 17 0 74
Elizabethtown 17 22 21 0 60
Penn Manor 21 16 23 0 60
Susquehannock 18 19 17 1 55
Palmyra 18 19 10 0 47
Manheim Central 8 4 9 0 21

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Annville-Cleona 18 85 110 195 504 16.9 7 8 0 0 62 148 0 0 0 0 0
Cedar Crest 18 97 113 210 520 18.7 15 24 5 1 67 174 0 0 0 0 0
Central York 18 85 81 166 536 15.9 14 18 3 2 88 271 0 0 0 0 0
Dallastown 18 74 67 141 450 16.4 18 23 7 4 83 190 0 0 0 0 0
Elizabethtown 18 60 64 124 475 12.6 9 13 6 4 69 139 0 0 0 0 0
Hempfield 18 97 90 187 610 15.9 8 11 5 3 84 200 0 0 0 0 0
Keystone Kraken 18 82 81 163 463 17.7 14 13 2 2 85 245 0 0 0 0 0
Manheim Central 18 21 7 28 160 13.1 5 3 0 0 43 99 0 0 0 0 0
Palmyra 18 45 50 95 390 11.5 7 10 1 2 63 207 0 0 0 0 0
Penn Manor 18 60 72 132 514 11.7 17 28 4 1 116 289 0 0 0 0 0
Susquehannock 18 55 61 116 428 12.9 15 18 0 0 87 219 0 0 0 0 0
Twin Valley 18 82 91 173 609 13.5 10 13 2 1 63 142 0 0 0 0 0
Warwick 18 80 64 144 558 14.3 7 5 13 7 110 352 0 0 0 0 0
West Shore 18 97 90 187 600 16.2 20 17 5 2 101 253 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Annville-Cleona 18 816:00 391 332 59 3.47 .849 2
Cedar Crest 18 864:00 436 390 46 2.56 .894 4
Central York 18 864:00 481 415 66 3.67 .863 2
Dallastown 18 869:00 464 386 78 4.31 .832 1
Elizabethtown 18 871:35 552 473 79 4.35 .857 0
Hempfield 18 866:35 371 315 56 3.10 .849 2
Keystone Kraken 18 876:48 642 568 74 4.05 .885 1
Manheim Central 18 816:20 800 656 144 8.47 .820 0
Palmyra 18 864:00 509 375 134 7.44 .737 0
Penn Manor 18 864:00 399 331 68 3.78 .830 1
Susquehannock 18 829:08 535 461 74 4.28 .862 0
Twin Valley 18 868:24 396 352 44 2.43 .889 3
Warwick 18 875:24 447 375 72 3.95 .839 1
West Shore 18 819:00 396 362 34 1.99 .914 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Annville-Cleona 18 4.72 3.28 39 17.9 45 10 77.8
Cedar Crest 18 5.39 2.56 56 26.8 48 6 87.5
Central York 18 4.72 3.67 60 23.3 46 9 80.4
Dallastown 18 4.11 4.33 65 27.7 59 17 71.2
Elizabethtown 18 3.33 4.39 51 17.6 52 15 71.2
Hempfield 18 5.39 3.11 48 16.7 52 9 82.7
Keystone Kraken 18 4.56 4.11 69 20.3 61 9 85.2
Manheim Central 18 1.17 8.00 19 26.3 18 9 50.0
Palmyra 18 2.50 7.44 55 12.7 35 15 57.1
Penn Manor 18 3.33 3.78 70 24.3 91 21 76.9
Susquehannock 18 3.06 4.11 66 22.7 60 16 73.3
Twin Valley 18 4.56 2.44 58 17.2 51 6 88.2
Warwick 18 4.44 4.00 44 15.9 69 17 75.4
West Shore 18 5.39 1.89 63 31.7 76 7 90.8