![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Keystone Kraken | 40 | 51 | 30 | 1 | 122 |
Central York | 28 | 45 | 41 | 1 | 115 |
Muhlenberg | 33 | 31 | 33 | 1 | 98 |
Twin Valley | 25 | 30 | 29 | 0 | 84 |
Penn Manor | 19 | 23 | 27 | 0 | 69 |
Susquehanna Stampede | 20 | 28 | 18 | 0 | 66 |
West Shore | 14 | 29 | 20 | 3 | 66 |
Warwick | 24 | 23 | 16 | 1 | 64 |
Hershey | 13 | 26 | 14 | 0 | 53 |
AC/MC/NL | 16 | 20 | 9 | 0 | 45 |
Pottstown | 14 | 6 | 8 | 0 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Keystone Kraken | 18 | 122 | 147 | 269 | 56 | 160 |
Central York | 18 | 114 | 120 | 234 | 95 | 275 |
Muhlenberg | 18 | 98 | 109 | 207 | 60 | 178 |
Twin Valley | 18 | 84 | 76 | 160 | 70 | 150 |
Penn Manor | 18 | 68 | 84 | 152 | 93 | 241 |
Susquehanna Stampede | 18 | 65 | 66 | 131 | 64 | 160 |
West Shore | 18 | 65 | 55 | 120 | 91 | 190 |
Warwick | 18 | 64 | 50 | 114 | 36 | 107 |
Hershey | 18 | 52 | 56 | 108 | 88 | 225 |
AC/MC/NL | 18 | 45 | 36 | 81 | 57 | 143 |
Pottstown | 18 | 28 | 17 | 45 | 60 | 198 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Twin Valley | 18 | 864:00 | 503 | 474 | 29 | 1.61 | .942 | 6 |
Central York | 18 | 865:33 | 383 | 346 | 37 | 2.05 | .903 | 1 |
West Shore | 18 | 872:40 | 592 | 534 | 58 | 3.19 | .902 | 2 |
Penn Manor | 18 | 873:20 | 423 | 379 | 44 | 2.42 | .896 | 3 |
Susquehanna Stampede | 18 | 866:20 | 479 | 417 | 62 | 3.44 | .871 | 2 |
Warwick | 18 | 868:00 | 675 | 581 | 94 | 5.20 | .861 | 1 |
Muhlenberg | 18 | 879:22 | 528 | 452 | 76 | 4.15 | .856 | 0 |
Keystone Kraken | 18 | 872:44 | 288 | 237 | 51 | 2.80 | .823 | 2 |
Hershey | 18 | 864:00 | 532 | 436 | 96 | 5.33 | .820 | 0 |
AC/MC/NL | 18 | 867:25 | 597 | 488 | 109 | 6.03 | .817 | 0 |
Pottstown | 18 | 864:00 | 510 | 356 | 154 | 8.56 | .698 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Keystone Kraken | 18 | 49 | 42 | 8 |
Penn Manor | 18 | 61 | 72 | 12 |
Susquehanna Stampede | 18 | 73 | 50 | 7 |
Twin Valley | 18 | 55 | 51 | 4 |
Central York | 18 | 43 | 68 | 10 |
Hershey | 18 | 66 | 61 | 11 |
West Shore | 18 | 49 | 78 | 12 |
Warwick | 18 | 45 | 24 | 5 |
Muhlenberg | 18 | 39 | 47 | 11 |
Pottstown | 18 | 36 | 38 | 8 |
AC/MC/NL | 18 | 54 | 39 | 11 |