![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Cumberland Valley | 28 | 17 | 22 | 67 |
West Shore | 20 | 19 | 28 | 67 |
Elizabethtown | 15 | 24 | 14 | 53 |
Northern Berks | 14 | 18 | 19 | 51 |
Hempfield | 13 | 23 | 13 | 49 |
Central Dauphin | 10 | 6 | 18 | 34 |
Warwick | 13 | 5 | 13 | 31 |
Twin Valley | 8 | 12 | 6 | 26 |
Lower Dauphin | 1 | 5 | 2 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Cumberland Valley | 7 | 66 | 43 | 109 | 19 | 38 |
West Shore | 7 | 66 | 41 | 107 | 21 | 40:30 |
Elizabethtown | 8 | 51 | 42 | 93 | 15 | 25:30 |
Northern Berks | 7 | 51 | 39 | 90 | 10 | 22 |
Hempfield | 5 | 49 | 33 | 82 | 11 | 22 |
Central Dauphin | 7 | 34 | 19 | 53 | 16 | 32 |
Warwick | 7 | 31 | 20 | 51 | 15 | 30 |
Twin Valley | 5 | 26 | 10 | 36 | 7 | 14 |
Lower Dauphin | 5 | 8 | 11 | 19 | 13 | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Twin Valley | 5 | 240:00 | 192 | 166 | 26 | 6.50 | .865 | 0 |
Cumberland Valley | 7 | 315:00 | 132 | 112 | 20 | 3.81 | .848 | 1 |
Elizabethtown | 8 | 360:00 | 218 | 182 | 36 | 6.00 | .835 | 1 |
Warwick | 7 | 330:00 | 260 | 212 | 48 | 8.73 | .815 | 0 |
West Shore | 7 | 315:00 | 203 | 163 | 40 | 5.71 | .803 | 0 |
Lower Dauphin | 5 | 225:00 | 189 | 149 | 40 | 10.67 | .788 | 0 |
Central Dauphin | 7 | 315:00 | 216 | 163 | 53 | 10.10 | .755 | 0 |
Hempfield | 5 | 225:00 | 164 | 111 | 53 | 14.13 | .677 | 0 |
Northern Berks | 7 | 315:00 | 176 | 106 | 70 | 13.33 | .602 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Elizabethtown | 8 | 8 | 14 | 8 |
Central Dauphin | 7 | 11 | 15 | 6 |
Cumberland Valley | 7 | 19 | 18 | 2 |
Northern Berks | 7 | 8 | 9 | 6 |
Warwick | 7 | 13 | 14 | 3 |
West Shore | 7 | 19 | 18 | 8 |
Hempfield | 5 | 9 | 8 | 2 |
Lower Dauphin | 5 | 17 | 9 | 3 |
Twin Valley | 5 | 6 | 5 | 0 |