skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Cumberland Valley 34 31 34 99
West Shore 29 28 42 99
Hempfield 33 37 24 94
Elizabethtown 26 31 18 75
Northern Berks 20 27 27 74
Warwick 19 18 29 66
Central Dauphin 17 12 27 56
Twin Valley 15 21 14 50
Lower Dauphin 11 11 10 32

Skater

 Team  GP  G  A  PTS  PEN  PIM
Cumberland Valley 11 97 69 166 26 52
West Shore 12 98 67 165 40 86:30
Hempfield 12 94 64 158 26 52
Elizabethtown 12 73 56 129 26 49:30
Northern Berks 12 74 53 127 26 62
Warwick 12 66 46 112 26 50
Central Dauphin 12 55 42 97 31 62
Twin Valley 11 50 25 75 16 34
Lower Dauphin 12 32 37 69 39 78

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cumberland Valley 11 495:00 200 177 23 2.79 .885 2
Lower Dauphin 12 540:00 459 390 69 7.67 .850 0
Twin Valley 11 510:00 467 391 76 8.94 .837 0
Elizabethtown 12 540:00 348 288 60 6.67 .828 1
Central Dauphin 12 540:00 394 319 75 6.25 .810 0
Warwick 12 555:00 338 271 67 7.24 .802 1
West Shore 12 540:00 354 280 74 8.22 .791 0
Hempfield 12 540:00 414 317 97 10.78 .766 0
Northern Berks 12 540:00 340 236 104 11.56 .694 0

Team

 Team  GP  PP  PK  PPGA
Central Dauphin 12 27 28 7
Elizabethtown 12 13 25 11
Hempfield 12 24 20 8
Lower Dauphin 12 35 34 6
Northern Berks 12 21 24 11
Warwick 12 24 23 4
West Shore 12 34 34 15
Cumberland Valley 11 32 23 2
Twin Valley 11 14 13 2