skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 325

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
3 Keegan Nephin HF-MSB 11 34 11 45 2 4 4.09
19 Drew Groft HF-MSB 12 31 12 43 0 0 3.58
71 Chase Pavlesich PL-MSR 8 35 5 40 1 2 5.00
30 Ethan Catalone HY-MSR 11 33 7 40 3 6 3.64
30 Cole Zagata WS-MSB 10 26 11 37 5 10 3.70
56 Cole Umberger HY-MSR 8 27 9 36 1 2 4.50
19 Beckam Sallade NB-MSB 10 27 7 34 2 6 3.40
8 Chase Clouser CV-MSB 10 17 16 33 3 6 3.30
37 Zaden Latkovich AC-MSR 9 26 7 33 0 0 3.67
35 Mason Bodden BB-MSW 10 18 13 31 3 6 3.10
86 Jaxon Bucher AC-MSR 12 25 6 31 9 18 2.58
9 Lucas Barnes CD-MSB 12 19 11 30 6 12 2.50
10 Braydon Weiler ET-MSB 12 25 5 30 7 12:60 2.50
15 Michael Magana BB-MSW 9 13 17 30 0 0 3.33
54 Logan Kwiatkowski TV-MSB 11 25 4 29 3 6 2.64
40 Adam Arnold WS-MSB 9 20 9 29 2 3:30 3.22
18 Eli Groh CV-MSB 10 22 7 29 7 14 2.90
96 Braden Meluzio CY-MSR 10 18 10 28 3 6 2.80
8 Kayson Remigio BB-MSW 9 21 4 25 0 0 2.78
91 Jackson Dorsey KK-MSR 11 15 10 25 10 20 2.27
38 Lukas Biegler WS-MSB 8 16 7 23 3 6 2.88
22 Tyler Scott HF-MSB 11 18 5 23 10 20 2.09
77 Steele Meharg SS-MSW 8 14 7 21 5 12 2.62
53 Chris Wertman SS-MSW 12 14 7 21 1 2 1.75
2 Jake Smith CV-MSB 11 18 3 21 1 2 1.91
64 Malcom Farrow SS-MSW 12 13 7 20 4 8 1.67
87 Matthew Surrena TV-MSB 10 17 3 20 3 6 2.00
11 Nash Fordyce SS-MSR 11 13 7 20 3 6 1.82
3 Grey Yinger CY-MSR 10 14 6 20 3 6 2.00
21 Dylan Dmytryk KK-MSW 12 12 7 19 3 8 1.58

Page 1 of 11

Displaying Results 1 - 30 of 325

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
13 Matthew Krouch KK-MSW 1 45:00 1 0 7 7 0 0.00 1.000 1
13 Brennen Smith CV-MSB 10 225:00 5 0 71 67 4 0.80 .944 1
22 Cullen Widener DT-MSR 10 315:00 4 3 213 197 16 2.29 .925 0
13 Matthew Krouch KK-MSR 12 180:00 3 1 97 88 9 2.25 .907 1
29 Grant Krull LD-MSB 9 261:08 1 5 203 182 21 4.83 .897 0
29 Mason Foster BB-MSW 12 540:00 10 0 338 299 39 3.25 .885 1
64 Joshua Bono HF-MSB 10 353:20 3 3 285 248 37 6.28 .870 0
15 Burke Edmiston CD-MSB 10 45:00 0 1 61 53 8 8.00 .869 0
93 Bryce Bender SS-MSW 8 270:00 2 3 233 200 33 5.50 .858 0
79 Alexander Wallace CV-MSB 9 270:00 6 0 129 110 19 3.17 .853 1
70 Mason Mariano ET-MSB 10 442:15 6 2 285 242 43 4.38 .849 1
30 Jacob Mell TV-MSB 11 510:00 4 6 467 392 75 8.82 .839 0
32 Dylan Myers KK-MSR 8 360:00 5 3 184 154 30 5.00 .837 0
33 Nicholas Polinski LD-MSB 10 233:24 0 3 224 187 37 7.13 .835 0
40 Cian Heater CD-MSB 11 225:00 2 3 169 140 29 5.80 .828 0
31 Evan Long PL-MSR 8 297:51 5 3 183 149 34 5.14 .814 0
79 Kayden Stauffer WW-MSB 12 270:00 2 3 198 160 38 6.33 .808 0
39 Sullivan Laudenslager WS-MSB 11 405:00 7 2 275 222 53 5.89 .807 0
31 Carter Steier HY-MSR 12 242:23 3 2 97 78 19 3.53 .804 0
40 Wesley Tomasko HY-MSR 11 312:37 6 1 192 154 38 7.29 .802 0
89 Charles Osborn WW-MSB 12 285:00 4 2 139 111 28 4.42 .799 1
30 Brennen Barr SS-MSR 11 495:00 7 4 192 153 39 4.73 .797 0
40 Adam Arnold WS-MSB 9 45:00 1 0 38 30 8 8.00 .789 0
14 Reilly Tangye KK-MSW 12 425:54 5 3 206 162 44 4.65 .786 0
57 Ethan Stremmel DT-MSR 1 45:00 0 1 23 18 5 5.00 .783 0
44 Mason Glass NB-MSB 7 147:53 0 1 104 81 23 7.00 .779 0
30 Cole Zagata WS-MSB 1 45:00 0 0 18 14 4 4.00 .778 0
87 Sydney Gouker DT-MSW 10 270:00 0 6 182 140 42 9.33 .769 0
35 Isaiah Saxinger CD-MSB 6 270:00 3 2 164 126 38 6.33 .768 0
17 Colin Papson SS-MSW 6 285:00 4 2 122 93 29 6.11 .762 0

Page 1 of 2

Displaying Results 1 - 30 of 50