![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Berks Beast | 47 | 32 | 21 | 100 |
Susquehanna Stampede | 34 | 22 | 18 | 74 |
Keystone Kraken | 18 | 28 | 18 | 64 |
Dallastown | 7 | 7 | 5 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Berks Beast | 12 | 98 | 92 | 190 | 33 | 81:30 |
Susquehanna Stampede | 12 | 74 | 59 | 133 | 34 | 68 |
Keystone Kraken | 12 | 62 | 54 | 116 | 20 | 42 |
Dallastown | 12 | 17 | 14 | 31 | 18 | 35:30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Berks Beast | 12 | 540:00 | 338 | 299 | 39 | 4.33 | .885 | 1 |
Susquehanna Stampede | 12 | 555:00 | 355 | 293 | 62 | 6.70 | .825 | 0 |
Keystone Kraken | 12 | 540:00 | 256 | 199 | 57 | 6.33 | .777 | 1 |
Dallastown | 12 | 555:00 | 358 | 259 | 99 | 10.70 | .723 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Dallastown | 12 | 30 | 16 | 4 |
Berks Beast | 12 | 12 | 30 | 9 |
Keystone Kraken | 12 | 24 | 18 | 4 |
Susquehanna Stampede | 12 | 24 | 26 | 6 |