![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Hempfield/Manheim Township | 37 | 48 | 38 | 123 |
Central Dauphin | 39 | 33 | 31 | 103 |
Cedar Crest | 41 | 35 | 24 | 100 |
Dallastown | 29 | 31 | 39 | 99 |
Susquehanna Stampede | 30 | 32 | 31 | 93 |
Hershey | 25 | 29 | 34 | 88 |
Hershey | 26 | 28 | 22 | 76 |
Palmyra | 24 | 29 | 18 | 71 |
Keystone Kraken | 25 | 25 | 19 | 69 |
Palmyra | 25 | 26 | 15 | 66 |
Dallastown | 16 | 22 | 25 | 63 |
Schuylkill Valley | 22 | 23 | 18 | 63 |
Central York | 18 | 24 | 21 | 63 |
Central York | 25 | 20 | 17 | 62 |
Annville-Cleona | 17 | 24 | 20 | 61 |
Twin Valley | 24 | 12 | 22 | 58 |
Cumberland Valley | 19 | 17 | 20 | 56 |
Susquehanna Stampede | 16 | 15 | 24 | 55 |
Warwick | 14 | 15 | 22 | 51 |
Keystone Kraken | 14 | 15 | 21 | 50 |
West Shore | 16 | 17 | 11 | 44 |
Annville-Cleona | 10 | 10 | 9 | 29 |
Lower Dauphin | 8 | 8 | 12 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Hempfield/Manheim Township | 14 | 123 | 100 | 223 | 56 |
Dallastown | 14 | 96 | 88 | 184 | 18 |
Central Dauphin | 14 | 101 | 74 | 175 | 51 |
Susquehanna Stampede | 14 | 93 | 80 | 173 | 44 |
Hershey | 14 | 88 | 79 | 167 | 31 |
Cedar Crest | 14 | 100 | 44 | 144 | 42 |
Hershey | 14 | 75 | 68 | 143 | 20 |
Keystone Kraken | 14 | 69 | 61 | 130 | 16 |
Central York | 14 | 61 | 59 | 120 | 24 |
Palmyra | 14 | 71 | 46 | 117 | 25 |
Palmyra | 14 | 66 | 50 | 116 | 65 |
Annville-Cleona | 14 | 61 | 54 | 115 | 22 |
Dallastown | 14 | 62 | 51 | 113 | 24 |
Cumberland Valley | 14 | 56 | 53 | 109 | 37 |
Twin Valley | 14 | 58 | 46 | 104 | 17 |
Central York | 14 | 63 | 40 | 103 | 23 |
Susquehanna Stampede | 14 | 55 | 46 | 101 | 25 |
Schuylkill Valley | 14 | 63 | 35 | 98 | 25 |
Keystone Kraken | 14 | 50 | 37 | 87 | 20 |
Warwick | 14 | 51 | 32 | 83 | 29 |
West Shore | 14 | 44 | 27 | 71 | 50 |
Annville-Cleona | 14 | 28 | 18 | 46 | 22 |
Lower Dauphin | 14 | 28 | 10 | 38 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Twin Valley | 14 | 630:00 | 377 | 357 | 20 | 1.43 | .947 | 6 |
Dallastown | 14 | 630:00 | 321 | 279 | 42 | 3.00 | .869 | 2 |
Keystone Kraken | 14 | 630:00 | 418 | 358 | 60 | 4.29 | .856 | 1 |
Hershey | 14 | 624:00 | 432 | 369 | 63 | 4.54 | .854 | 0 |
Dallastown | 14 | 630:00 | 207 | 176 | 31 | 2.21 | .850 | 4 |
Palmyra | 14 | 630:00 | 361 | 304 | 57 | 4.07 | .842 | 2 |
Central York | 14 | 624:00 | 278 | 234 | 44 | 3.17 | .842 | 4 |
Keystone Kraken | 14 | 630:00 | 338 | 279 | 59 | 4.21 | .825 | 1 |
Susquehanna Stampede | 14 | 630:00 | 182 | 148 | 34 | 2.43 | .813 | 2 |
Palmyra | 14 | 630:00 | 410 | 332 | 78 | 5.57 | .810 | 1 |
Central York | 14 | 630:00 | 436 | 352 | 84 | 6.00 | .807 | 0 |
Warwick | 14 | 630:00 | 402 | 322 | 80 | 5.71 | .801 | 1 |
Susquehanna Stampede | 14 | 630:00 | 343 | 273 | 70 | 5.00 | .796 | 1 |
Central Dauphin | 14 | 630:00 | 317 | 251 | 66 | 4.71 | .792 | 2 |
Hershey | 14 | 630:00 | 224 | 176 | 48 | 3.43 | .786 | 1 |
Cumberland Valley | 14 | 630:00 | 371 | 290 | 81 | 5.79 | .782 | 0 |
West Shore | 14 | 630:00 | 356 | 278 | 78 | 5.57 | .781 | 1 |
Lower Dauphin | 14 | 630:00 | 497 | 380 | 117 | 8.36 | .765 | 0 |
Annville-Cleona | 14 | 630:00 | 337 | 251 | 86 | 6.14 | .745 | 1 |
Hempfield/Manheim Township | 14 | 630:00 | 296 | 213 | 83 | 5.93 | .720 | 1 |
Annville-Cleona | 14 | 630:00 | 376 | 270 | 106 | 7.57 | .718 | 1 |
Schuylkill Valley | 14 | 630:00 | 310 | 222 | 88 | 6.29 | .716 | 0 |
Cedar Crest | 14 | 630:00 | 329 | 233 | 96 | 6.86 | .708 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Central York | 14 | 12 | 19 | 5 |
Dallastown | 14 | 20 | 17 | 2 |
Hershey | 14 | 27 | 30 | 7 |
Lower Dauphin | 14 | 13 | 15 | 6 |
Palmyra | 14 | 16 | 23 | 10 |
Annville-Cleona | 14 | 12 | 15 | 6 |
Dallastown | 14 | 34 | 18 | 3 |
Hershey | 14 | 25 | 18 | 8 |
Susquehanna Stampede | 14 | 17 | 19 | 5 |
Twin Valley | 14 | 13 | 15 | 1 |
Schuylkill Valley | 14 | 7 | 11 | 1 |
Central York | 14 | 9 | 9 | 6 |
Keystone Kraken | 14 | 17 | 14 | 4 |
Annville-Cleona | 14 | 32 | 19 | 6 |
Central Dauphin | 14 | 35 | 37 | 6 |
Cumberland Valley | 14 | 31 | 32 | 10 |
Cedar Crest | 14 | 32 | 37 | 9 |
Keystone Kraken | 14 | 43 | 13 | 2 |
West Shore | 14 | 28 | 44 | 4 |
Palmyra | 14 | 34 | 45 | 5 |
Warwick | 14 | 29 | 25 | 4 |
Susquehanna Stampede | 14 | 39 | 35 | 5 |
Hempfield/Manheim Township | 14 | 28 | 43 | 8 |