skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
21 Nicholas Dove AMRCN 1 1 4 5 0 0 5.00
13 Brady Coonelly AMRCN 1 2 2 4 0 0 4.00
17 Wesley Miller AMRCN 1 2 1 3 0 0 3.00
19 Caleb Schiavoni AMRCN 1 1 2 3 0 0 3.00
15 Jaxon Bucher NTNL 1 1 2 3 0 0 3.00
34 Chase Pavlesich AMRCN 1 2 0 2 0 0 2.00
4 Kyle Kloss NTNL 1 1 1 2 0 0 2.00
3 Keegan Nephin NTNL 1 1 1 2 0 0 2.00
27 Tyler Scott NTNL 1 1 1 2 0 0 2.00
31 Landon Woolley AMRCN 1 1 1 2 0 0 2.00
16 Talan Sallade NTNL 1 0 1 1 0 0 1.00
30 Gavin Tipping NTNL 1 1 0 1 0 0 1.00
38 Gavin Scott NTNL 1 1 0 1 0 0 1.00
23 Carson Aller NTNL 1 1 0 1 0 0 1.00
6 Cameron Kocuba AMRCN 1 1 0 1 0 0 1.00
1 Mason Bodden NTNL 1 0 1 1 0 0 1.00
17 Finnegan Keller NTNL 1 1 0 1 0 0 1.00
15 Nicholas Leone AMRCN 1 1 0 1 0 0 1.00
4 Eli Groh AMRCN 1 1 0 1 0 0 1.00
24 Preston Goshorn NTNL 1 0 1 1 0 0 1.00
19 Braydon Weiler NTNL 1 1 0 1 0 0 1.00
25 Grayson Schiavoni NTNL 1 1 0 1 0 0 1.00
14 Ian Hough AMRCN 1 0 1 1 0 0 1.00
5 Meredith Swavely NTNL 1 0 1 1 0 0 1.00
29 Beckam Sallade NTNL 1 0 1 1 0 0 1.00
10 Benjamin Vaughan NTNL 1 0 1 1 0 0 1.00
36 Ethan Ritchie NTNL 1 0 1 1 0 0 1.00
1 Luke Steward AMRCN 1 1 0 1 0 0 1.00
37 Jack Cranston AMRCN 1 0 1 1 0 0 1.00
16 Cole Zagata AMRCN 1 1 0 1 0 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
35 Brennen Smith AMRCN 1 15:00 0 0 9 9 0 0.00 1.000 0
32 Nolan Faust AMRCN 1 15:00 0 0 13 12 1 3.40 .923 0
38 Mason Mariano NTNL 1 30:00 1 0 9 8 1 1.70 .889 0
34 Austin Enslin AMRCN 1 15:00 1 0 9 8 1 3.40 .889 0
39 Sullivan Laudenslager AMRCN 1 15:00 0 0 12 10 2 6.80 .833 0
34 Cullen Widener NTNL 1 15:00 0 0 7 5 2 6.80 .714 0
30 Roan Mcintyre AMRCN 1 15:00 0 0 10 7 3 10.20 .700 0
36 Mason Foster NTNL 1 0:00 0 0 6 4 2 0.00 .667 0
35 Braydon Hsieh NTNL 1 15:00 0 0 6 4 2 6.80 .667 0
31 Cael Ulmer NTNL 1 15:00 0 0 9 6 3 10.20 .667 0
33 Austin Grimm NTNL 1 15:00 0 1 9 5 4 13.60 .556 0
37 Jacob Mell AMRCN 1 15:00 0 1 10 5 5 17.00 .500 0