![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Berks Beast | 47 | 32 | 21 | 100 |
Cumberland Valley | 34 | 31 | 34 | 99 |
West Shore | 29 | 28 | 42 | 99 |
Hershey | 36 | 32 | 29 | 97 |
Hempfield | 33 | 37 | 24 | 94 |
Keystone Kraken | 36 | 23 | 21 | 80 |
Elizabethtown | 26 | 31 | 18 | 75 |
Susquehanna Stampede | 34 | 22 | 18 | 74 |
Northern Berks | 20 | 27 | 27 | 74 |
Central York | 29 | 20 | 21 | 70 |
Palmyra | 34 | 20 | 15 | 69 |
Warwick | 19 | 18 | 29 | 66 |
Keystone Kraken | 18 | 28 | 18 | 64 |
Annville-Cleona | 17 | 21 | 25 | 63 |
Susquehanna Stampede | 19 | 12 | 28 | 59 |
Central Dauphin | 17 | 12 | 27 | 56 |
Twin Valley | 15 | 21 | 14 | 50 |
Dallastown | 12 | 9 | 13 | 34 |
Lower Dauphin | 11 | 11 | 10 | 32 |
Dallastown | 7 | 7 | 5 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Berks Beast | 12 | 98 | 92 | 190 | 33 | 81:30 |
Hershey | 12 | 97 | 70 | 167 | 26 | 62 |
Cumberland Valley | 11 | 97 | 69 | 166 | 26 | 52 |
West Shore | 12 | 98 | 67 | 165 | 40 | 86:30 |
Hempfield | 12 | 94 | 64 | 158 | 26 | 52 |
Keystone Kraken | 12 | 79 | 76 | 155 | 33 | 66 |
Susquehanna Stampede | 12 | 74 | 59 | 133 | 34 | 68 |
Elizabethtown | 12 | 73 | 56 | 129 | 26 | 49:30 |
Northern Berks | 12 | 74 | 53 | 127 | 26 | 62 |
Central York | 11 | 69 | 52 | 121 | 22 | 44 |
Keystone Kraken | 12 | 62 | 54 | 116 | 20 | 42 |
Susquehanna Stampede | 11 | 59 | 57 | 116 | 35 | 78 |
Warwick | 12 | 66 | 46 | 112 | 26 | 50 |
Annville-Cleona | 12 | 63 | 39 | 102 | 20 | 40 |
Central Dauphin | 12 | 55 | 42 | 97 | 31 | 62 |
Palmyra | 12 | 66 | 31 | 97 | 69 | 205 |
Twin Valley | 11 | 50 | 25 | 75 | 16 | 34 |
Lower Dauphin | 12 | 32 | 37 | 69 | 39 | 78 |
Dallastown | 12 | 34 | 25 | 59 | 20 | 40 |
Dallastown | 12 | 17 | 14 | 31 | 18 | 35:30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cumberland Valley | 11 | 495:00 | 200 | 177 | 23 | 2.09 | .885 | 2 |
Berks Beast | 12 | 540:00 | 338 | 299 | 39 | 3.25 | .885 | 1 |
Keystone Kraken | 12 | 540:00 | 281 | 242 | 39 | 3.25 | .861 | 1 |
Dallastown | 12 | 540:00 | 324 | 277 | 47 | 3.92 | .855 | 1 |
Lower Dauphin | 12 | 540:00 | 459 | 390 | 69 | 5.75 | .850 | 0 |
Twin Valley | 11 | 510:00 | 467 | 391 | 76 | 6.71 | .837 | 0 |
Elizabethtown | 12 | 540:00 | 348 | 288 | 60 | 5.00 | .828 | 1 |
Susquehanna Stampede | 12 | 555:00 | 355 | 293 | 62 | 5.03 | .825 | 0 |
Central Dauphin | 12 | 540:00 | 394 | 319 | 75 | 6.25 | .810 | 0 |
Hershey | 12 | 555:00 | 289 | 232 | 57 | 4.62 | .803 | 1 |
Warwick | 12 | 555:00 | 338 | 271 | 67 | 5.43 | .802 | 1 |
Susquehanna Stampede | 11 | 495:00 | 192 | 153 | 39 | 3.55 | .797 | 0 |
West Shore | 12 | 540:00 | 354 | 280 | 74 | 6.17 | .791 | 0 |
Palmyra | 12 | 585:00 | 379 | 296 | 83 | 6.38 | .781 | 0 |
Keystone Kraken | 12 | 540:00 | 256 | 199 | 57 | 4.75 | .777 | 1 |
Hempfield | 12 | 540:00 | 414 | 317 | 97 | 8.08 | .766 | 0 |
Central York | 11 | 510:00 | 360 | 271 | 89 | 7.85 | .753 | 0 |
Annville-Cleona | 12 | 555:00 | 434 | 316 | 118 | 9.57 | .728 | 0 |
Dallastown | 12 | 555:00 | 358 | 259 | 99 | 8.03 | .723 | 0 |
Northern Berks | 12 | 540:00 | 340 | 236 | 104 | 8.67 | .694 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Dallastown | 12 | 30 | 16 | 4 |
Berks Beast | 12 | 12 | 30 | 9 |
Keystone Kraken | 12 | 24 | 18 | 4 |
Susquehanna Stampede | 12 | 24 | 26 | 6 |
Central Dauphin | 12 | 27 | 28 | 7 |
Elizabethtown | 12 | 13 | 25 | 11 |
Hempfield | 12 | 24 | 20 | 8 |
Lower Dauphin | 12 | 35 | 34 | 6 |
Northern Berks | 12 | 21 | 24 | 11 |
Warwick | 12 | 24 | 23 | 4 |
West Shore | 12 | 34 | 34 | 15 |
Annville-Cleona | 12 | 26 | 16 | 6 |
Dallastown | 12 | 50 | 15 | 1 |
Hershey | 12 | 15 | 19 | 5 |
Keystone Kraken | 12 | 23 | 29 | 4 |
Palmyra | 12 | 21 | 53 | 11 |
Cumberland Valley | 11 | 32 | 23 | 2 |
Twin Valley | 11 | 14 | 13 | 2 |
Central York | 11 | 13 | 8 | 5 |
Susquehanna Stampede | 11 | 27 | 35 | 2 |