skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
6 Paul Smith CD-JV 12 25 16 41 3 0 0 0 4
52 Joseph Corricelli PL-JV 13 17 16 33 1 0 6 12 1
58 Sebastian Kiely CD-JV 8 18 11 29 0 0 3 6 2
88 Hunter Gutshall CV-JV 13 13 10 23 1 1 2 4 3
74 Cole Heisey PL-JV 14 7 16 23 2 2 2 4 0
13 Othello Vida Jr PL-JV 11 9 13 22 1 1 1 2 1
26 Isaac Long CC-JV 13 13 6 19 3 0 11 22 3
30 Gavin Sheesley PL-JV 11 15 3 18 0 1 3 8 3
23 Mason Simpkins PM-JV 13 12 6 18 1 0 6 20 2
24 Nathan Stalnecker PL-JV 10 9 9 18 0 1 4 8 3
77 Beaux Rohrbaugh CD-JV 11 9 8 17 1 0 6 12 1
43 Jonah Burd CV-JV 13 7 10 17 1 0 1 2 2
3 Roman Schelhorn PL-JV 14 5 12 17 0 0 1 2 0
21 Max Jesberger PM-JV 11 11 6 17 0 0 1 2 0
13 Spencer Lauver LD-JV 13 11 5 16 0 0 7 33 0
22 Mason Tiday CV-JV 12 11 4 15 4 1 6 12 0
11 Braden Verhagen CC-JV 13 8 6 14 0 0 3 6 2
14 Anthony Griffiths CC-JV 13 9 5 14 1 1 2 12 0
11 Hayden Henry PL-JV 14 6 8 14 0 1 7 14 0
38 Cole Thayer CV-JV 13 6 8 14 1 0 0 0 0
14 Andrew Dzurko PL-JV 14 8 5 13 1 0 3 6 2
19 Joseph West Jr CD-JV 10 8 5 13 0 1 0 0 1
5 Maxwell Wilson CD-JV 5 7 6 13 1 0 1 2 1
8 Nicholas Tiberie PL-JV 13 4 8 12 1 0 1 2 0
87 Jack McNally LD-JV 6 10 2 12 0 0 5 10 1
39 Andrew Cleck PL-JV 11 4 7 11 1 0 3 6 0
25 Evan Barbusca PM-JV 9 8 2 10 0 1 4 8 3
41 Brady Lehman PM-JV 13 4 6 10 1 0 4 8 0
88 Brian Remington PL-JV 14 5 5 10 0 0 1 2 0
11 Nicholas Duerrich CV-JV 13 5 4 9 1 0 5 18 0

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
35 Nicholas Mutschler CV-JV 11 318:00 5 1 128 119 9 1.27 .930 3
70 Brett Saylor CD-JV 12 275:44 6 1 65 57 8 1.31 .877 2
40 Kieran Schneider CV-JV 12 276:00 2 3 149 130 19 3.30 .872 2
4 Pariket Mahapatra PM-JV 5 212:00 3 1 94 82 12 2.72 .872 1
88 Chandler Walborn CC-JV 12 278:22 2 4 181 153 28 4.83 .845 1
13 Christian Arnold CC-JV 13 349:18 6 0 116 96 20 2.58 .828 1
35 Cara Jandzio PM-JV 10 424:00 4 6 171 141 30 3.18 .825 2
70 Cameron McIntyre PL-JV 14 588:00 10 3 189 155 34 2.60 .820 4
31 Tyler Farr LD-JV 13 543:00 2 11 457 370 87 7.69 .810 1
29 Evan Petras CD-JV 11 264:16 4 0 84 68 16 2.72 .810 0
18 Austin Nelson MC-JV 14 637:00 0 14 434 307 127 8.97 .707 0
35 Rhys Kolaric LD-JV 3 90:00 0 1 10 0 10 5.00 .000 0
33 Jackson Bell PL-JV 4 45:00 1 0 0 0 0 0.00 .000 0