skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
40 David Hollinger 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Connor McHugh 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Scott Scranton 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Trevor Kime 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Philip Brindisi 8 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
21 Grant Novinger 11 3 4 7 3 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
19 Joseph West Jr 15 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.07
58 Sebastian Kiely 16 8 11 19 8 100.0 1 1 1 0 7 14 0 0 0 0 0 0 0 1 0 1.19
41 Sarah Huggins 16 3 1 4 3 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.25
77 Beaux Rohrbaugh 16 3 3 6 3 100.0 1 1 0 0 19 54 0 0 0 0 0 0 0 1 1 0.38
48 Nicholas Letsas 16 0 3 3 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.19
25 Enzo Morrett 16 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
9 Brenden Bedorf 17 0 8 8 0 0.0 0 4 0 0 3 6 0 0 0 0 0 0 0 0 0 0.47
27 Alexandre Cassivi 17 9 11 20 9 100.0 4 1 0 0 3 6 0 0 0 0 0 0 0 3 2 1.18
44 Jacob Dorman 17 3 5 8 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
10 Jesse Frank 17 6 6 12 6 100.0 1 1 1 0 5 10 0 0 0 0 0 0 0 0 0 0.71
65 Colin Nemshick 18 21 19 40 21 100.0 2 4 4 0 8 24 0 0 0 0 0 0 0 1 2 2.22
24 Spencer Weigle 18 6 9 15 7 85.7 1 0 0 0 6 20 0 0 0 0 0 0 0 1 0 0.83
94 William Hershey 18 13 10 23 13 100.0 2 2 0 1 0 0 0 0 0 0 0 0 0 3 3 1.28
32 Zachary Dullen 18 1 4 5 1 100.0 0 0 0 0 12 40 0 0 0 0 0 0 0 0 0 0.28
71 Brandon Moore 18 8 4 12 8 100.0 1 2 0 0 4 8 0 0 0 0 0 0 0 2 2 0.67
6 Paul Smith 18 7 13 20 7 100.0 1 2 0 0 4 8 0 0 0 0 0 0 0 1 2 1.11
88 Shane Stossel 18 2 5 7 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.39

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 Nolan Musti 13 240:00 5 0 0 0 81 72 9 1.80 .889 1 0
29 Evan Petras 18 624:20 8 4 1 0 291 257 34 2.61 .883 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
40 David Hollinger 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Connor McHugh 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Scott Scranton 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Trevor Kime 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Philip Brindisi 8 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
21 Grant Novinger 11 3 4 7 3 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
19 Joseph West Jr 15 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.07
58 Sebastian Kiely 16 8 11 19 8 100.0 1 1 1 0 7 14 0 0 0 0 0 0 0 1 0 1.19
41 Sarah Huggins 16 3 1 4 3 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.25
77 Beaux Rohrbaugh 16 3 3 6 3 100.0 1 1 0 0 19 54 0 0 0 0 0 0 0 1 1 0.38
48 Nicholas Letsas 16 0 3 3 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.19
25 Enzo Morrett 16 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
9 Brenden Bedorf 17 0 8 8 0 0.0 0 4 0 0 3 6 0 0 0 0 0 0 0 0 0 0.47
27 Alexandre Cassivi 17 9 11 20 9 100.0 4 1 0 0 3 6 0 0 0 0 0 0 0 3 2 1.18
44 Jacob Dorman 17 3 5 8 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
10 Jesse Frank 17 6 6 12 6 100.0 1 1 1 0 5 10 0 0 0 0 0 0 0 0 0 0.71
65 Colin Nemshick 18 21 19 40 21 100.0 2 4 4 0 8 24 0 0 0 0 0 0 0 1 2 2.22
24 Spencer Weigle 18 6 9 15 7 85.7 1 0 0 0 6 20 0 0 0 0 0 0 0 1 0 0.83
94 William Hershey 18 13 10 23 13 100.0 2 2 0 1 0 0 0 0 0 0 0 0 0 3 3 1.28
32 Zachary Dullen 18 1 4 5 1 100.0 0 0 0 0 12 40 0 0 0 0 0 0 0 0 0 0.28
71 Brandon Moore 18 8 4 12 8 100.0 1 2 0 0 4 8 0 0 0 0 0 0 0 2 2 0.67
6 Paul Smith 18 7 13 20 7 100.0 1 2 0 0 4 8 0 0 0 0 0 0 0 1 2 1.11
88 Shane Stossel 18 2 5 7 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.39

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 Nolan Musti 13 240:00 5 0 0 0 81 72 9 1.80 .889 1 0
29 Evan Petras 18 624:20 8 4 1 0 291 257 34 2.61 .883 1 0