skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
29 Eric West 3 0 4 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
16 Colin Warner 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Bradley Frentz 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Joshua Koteles 9 1 3 4 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.44
17 Tommy Kropp 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
18 P. Edward (Trey) Jefferis III 15 10 5 15 10 100.0 2 0 0 1 9 18 0 0 0 0 0 0 0 0 2 1.00
91 Ethan Miller 15 5 7 12 5 100.0 1 3 3 0 6 12 0 0 0 0 0 0 0 0 0 0.80
10 Dylan Goddard 15 6 8 14 6 100.0 0 4 1 1 14 29 0 0 0 0 0 0 0 1 2 0.93
13 Spencer Lauver 16 5 3 8 5 100.0 0 0 0 0 6 10 0 0 0 0 0 0 0 0 0 0.50
2 Cody Dent 16 1 4 5 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.31
77 Cole McCulley 16 24 19 43 24 100.0 4 4 2 2 8 32 0 0 0 0 0 0 0 5 2 2.69
16 Ezra Oyler 16 2 1 3 2 100.0 1 0 0 0 5 18 0 0 0 0 0 0 0 0 1 0.19
28 Noah Leach 17 21 22 43 21 100.0 3 2 2 2 1 2 0 0 0 0 0 0 0 4 5 2.53
89 Luke Woltman 17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Jack McNally 18 6 7 13 6 100.0 1 2 1 0 30 76 0 0 0 0 0 0 0 1 2 0.72
15 Joseph Nestico 18 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
30 Brayden Rupert 18 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.28
81 Evan Boyanowski 18 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Eric West 18 867:47 12 6 0 0 510 467 43 2.38 .916 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
29 Eric West 3 0 4 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
16 Colin Warner 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Bradley Frentz 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Joshua Koteles 9 1 3 4 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.44
17 Tommy Kropp 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
18 P. Edward (Trey) Jefferis III 15 10 5 15 10 100.0 2 0 0 1 9 18 0 0 0 0 0 0 0 0 2 1.00
91 Ethan Miller 15 5 7 12 5 100.0 1 3 3 0 6 12 0 0 0 0 0 0 0 0 0 0.80
10 Dylan Goddard 15 6 8 14 6 100.0 0 4 1 1 14 29 0 0 0 0 0 0 0 1 2 0.93
13 Spencer Lauver 16 5 3 8 5 100.0 0 0 0 0 6 10 0 0 0 0 0 0 0 0 0 0.50
2 Cody Dent 16 1 4 5 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.31
77 Cole McCulley 16 24 19 43 24 100.0 4 4 2 2 8 32 0 0 0 0 0 0 0 5 2 2.69
16 Ezra Oyler 16 2 1 3 2 100.0 1 0 0 0 5 18 0 0 0 0 0 0 0 0 1 0.19
28 Noah Leach 17 21 22 43 21 100.0 3 2 2 2 1 2 0 0 0 0 0 0 0 4 5 2.53
89 Luke Woltman 17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Jack McNally 18 6 7 13 6 100.0 1 2 1 0 30 76 0 0 0 0 0 0 0 1 2 0.72
15 Joseph Nestico 18 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
30 Brayden Rupert 18 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.28
81 Evan Boyanowski 18 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Eric West 18 867:47 12 6 0 0 510 467 43 2.38 .916 2 0