skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
24 Nate Stalnecker 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Carson Cheyney 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
26 Michael Giordano 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Victor Wanner 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Brian Remington 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Gavin Sheesley 8 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.38
70 Cameron McIntyre 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Andrew Dzurko 15 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
77 Bryere Fulk 15 1 4 5 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 1 0 0.33
9 Nolan Ciesielka 15 15 14 29 15 100.0 3 2 0 0 10 37 0 0 0 0 0 0 0 0 1 1.93
78 Owen Schmidt 16 16 21 37 16 100.0 2 1 1 1 3 6 0 0 0 0 0 0 0 1 1 2.31
5 Johnny Eldridge 17 3 6 9 3 100.0 0 1 0 1 2 4 0 0 0 0 0 0 0 0 0 0.53
17 Gavin Buck 17 9 15 24 9 100.0 2 1 1 2 7 22 0 0 0 0 0 0 0 3 2 1.41
39 Andrew Cleck 17 2 8 10 2 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 1 1 0.59
13 Othello Vida Jr 17 2 3 5 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.29
7 Garrett Kohr 17 5 4 9 5 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 1 0.53
2 Gabriel Page 17 16 12 28 16 100.0 2 3 1 0 9 34 0 0 0 0 0 0 0 3 5 1.65
52 Joseph Corricelli 17 2 4 6 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.35
11 Hayden Henry 17 3 6 9 3 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.53
19 Andy Blaszynski 18 4 5 9 4 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.50
8 Nicholas Tiberie 18 0 5 5 0 0.0 0 2 0 0 6 28 0 0 0 0 0 0 0 0 0 0.28
34 Kyle Ziemba 18 22 26 48 22 100.0 2 3 1 0 10 20 0 0 0 0 0 0 0 5 2 2.67
57 Evan Saxman 18 1 9 10 1 100.0 0 0 0 1 3 6 0 0 0 0 0 0 0 0 0 0.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Jackson Bell 18 868:01 15 3 0 0 400 368 32 1.77 .920 8 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
24 Nate Stalnecker 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Carson Cheyney 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
26 Michael Giordano 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Victor Wanner 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Brian Remington 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Gavin Sheesley 8 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.38
70 Cameron McIntyre 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Andrew Dzurko 15 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
77 Bryere Fulk 15 1 4 5 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 1 0 0.33
9 Nolan Ciesielka 15 15 14 29 15 100.0 3 2 0 0 10 37 0 0 0 0 0 0 0 0 1 1.93
78 Owen Schmidt 16 16 21 37 16 100.0 2 1 1 1 3 6 0 0 0 0 0 0 0 1 1 2.31
5 Johnny Eldridge 17 3 6 9 3 100.0 0 1 0 1 2 4 0 0 0 0 0 0 0 0 0 0.53
17 Gavin Buck 17 9 15 24 9 100.0 2 1 1 2 7 22 0 0 0 0 0 0 0 3 2 1.41
39 Andrew Cleck 17 2 8 10 2 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 1 1 0.59
13 Othello Vida Jr 17 2 3 5 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.29
7 Garrett Kohr 17 5 4 9 5 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 1 0.53
2 Gabriel Page 17 16 12 28 16 100.0 2 3 1 0 9 34 0 0 0 0 0 0 0 3 5 1.65
52 Joseph Corricelli 17 2 4 6 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.35
11 Hayden Henry 17 3 6 9 3 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.53
19 Andy Blaszynski 18 4 5 9 4 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.50
8 Nicholas Tiberie 18 0 5 5 0 0.0 0 2 0 0 6 28 0 0 0 0 0 0 0 0 0 0.28
34 Kyle Ziemba 18 22 26 48 22 100.0 2 3 1 0 10 20 0 0 0 0 0 0 0 5 2 2.67
57 Evan Saxman 18 1 9 10 1 100.0 0 0 0 1 3 6 0 0 0 0 0 0 0 0 0 0.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Jackson Bell 18 868:01 15 3 0 0 400 368 32 1.77 .920 8 0