skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
21 Alex Hartlieb 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Nolan Hoover 6 5 5 10 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.67
22 Aidan Tomecek 8 3 5 8 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
28 Deklyn Marks 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Dakotah Lee 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
11 Braden Verhagen 11 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.36
16 Logan Baerg 14 5 8 13 5 100.0 0 2 0 0 2 12 0 0 0 0 0 0 0 2 1 0.93
5 Lukas Basselgia 14 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
2 Luke Fisher 16 0 2 2 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.12
7 Thayne Kahl 17 0 5 5 0 0.0 0 1 0 0 9 34 0 0 0 0 0 0 0 0 0 0.29
37 Todd Griffiths 18 17 13 30 17 100.0 3 2 2 0 11 30 0 0 0 0 0 0 0 3 3 1.67
24 Riley Keppley 18 4 3 7 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.39
36 Ryan Daub 18 4 3 7 4 100.0 0 2 0 0 4 8 0 0 0 0 0 0 0 1 2 0.39
23 Jack Allwein 18 2 9 11 2 100.0 1 4 0 0 5 10 0 0 0 0 0 0 0 0 1 0.61
6 Adam Allwein 18 7 12 19 7 100.0 1 2 0 1 2 4 0 0 0 0 0 0 0 0 2 1.06
81 Anthony Long 18 19 15 34 19 100.0 3 4 1 0 2 4 0 0 0 0 0 0 0 3 2 1.89
26 Isaac Long 18 19 15 34 19 100.0 5 2 1 0 5 10 0 0 0 0 0 0 0 2 1 1.89
53 Brock Smith 18 8 16 24 8 100.0 1 3 1 0 15 38 0 0 0 0 0 0 0 0 2 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
13 Christian Arnold 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
88 Chandler Walborn 13 141:41 2 0 0 0 64 59 5 1.69 .922 1 0
35 Nolan Harner 17 722:19 12 4 0 0 363 326 37 2.46 .898 3 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
21 Alex Hartlieb 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Nolan Hoover 6 5 5 10 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.67
22 Aidan Tomecek 8 3 5 8 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
28 Deklyn Marks 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Dakotah Lee 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
11 Braden Verhagen 11 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.36
16 Logan Baerg 14 5 8 13 5 100.0 0 2 0 0 2 12 0 0 0 0 0 0 0 2 1 0.93
5 Lukas Basselgia 14 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
2 Luke Fisher 16 0 2 2 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.12
7 Thayne Kahl 17 0 5 5 0 0.0 0 1 0 0 9 34 0 0 0 0 0 0 0 0 0 0.29
37 Todd Griffiths 18 17 13 30 17 100.0 3 2 2 0 11 30 0 0 0 0 0 0 0 3 3 1.67
24 Riley Keppley 18 4 3 7 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.39
36 Ryan Daub 18 4 3 7 4 100.0 0 2 0 0 4 8 0 0 0 0 0 0 0 1 2 0.39
23 Jack Allwein 18 2 9 11 2 100.0 1 4 0 0 5 10 0 0 0 0 0 0 0 0 1 0.61
6 Adam Allwein 18 7 12 19 7 100.0 1 2 0 1 2 4 0 0 0 0 0 0 0 0 2 1.06
81 Anthony Long 18 19 15 34 19 100.0 3 4 1 0 2 4 0 0 0 0 0 0 0 3 2 1.89
26 Isaac Long 18 19 15 34 19 100.0 5 2 1 0 5 10 0 0 0 0 0 0 0 2 1 1.89
53 Brock Smith 18 8 16 24 8 100.0 1 3 1 0 15 38 0 0 0 0 0 0 0 0 2 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
13 Christian Arnold 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
88 Chandler Walborn 13 141:41 2 0 0 0 64 59 5 1.69 .922 1 0
35 Nolan Harner 17 722:19 12 4 0 0 363 326 37 2.46 .898 3 0