skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
98 Conner McCaffrey 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
92 Cathryn McCaffrey 11 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
62 Bryce Wyman 11 0 1 1 0 0.0 0 0 0 0 9 36 0 0 0 0 0 0 0 0 0 0.09
2 Evan Bean 11 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.36
6 Kaleb Wyman 12 3 1 4 3 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 2 0 0.33
13 Finn Boylan 14 1 2 3 1 100.0 1 1 0 0 11 43 0 0 0 0 0 0 0 0 0 0.21
14 Benjamin Kasper 14 11 3 14 11 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1.00
20 William (Billy) Shaver 14 3 3 6 3 100.0 1 1 0 0 8 26 0 0 0 0 0 0 0 0 0 0.43
17 Ryan Smith 14 2 2 4 2 100.0 0 1 0 0 4 16 0 0 0 0 0 0 0 0 0 0.29
61 Cole Schmouder 15 5 0 5 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 2 0.33
26 Jaegar Witte 15 1 1 2 1 100.0 0 0 1 0 7 14 0 0 0 0 0 0 0 0 0 0.13
5 jett witte 15 2 1 3 2 100.0 0 0 0 0 9 34 0 0 0 0 0 0 0 0 1 0.20
22 Mason Steward 17 9 11 20 9 100.0 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.18
32 Ryan "Speedy" Trujillo 17 1 2 3 1 100.0 0 0 1 0 4 16 0 0 0 0 0 0 0 0 0 0.18
38 Matthew Guiddy 18 4 5 9 4 100.0 0 1 0 1 2 4 0 0 0 0 0 0 0 0 0 0.50
49 Logan Myers 18 24 24 48 24 100.0 7 4 0 1 1 2 0 0 0 0 0 0 0 2 3 2.67
12 Andrew Guiddy 18 0 3 3 0 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.17
8 Sean Barba 18 16 8 24 16 100.0 2 1 1 0 3 6 0 0 0 0 0 0 0 0 1 1.33
40 Gabriel Hue 18 1 4 5 1 100.0 0 1 0 0 6 20 0 0 0 0 0 0 0 0 0 0.28
25 Joe Raineri 18 2 7 9 2 100.0 0 3 0 0 5 10 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
98 Conner McCaffrey 13 480:00 7 3 0 0 280 250 30 3.00 .893 1 0
53 Justin Meluzio 18 384:00 3 5 0 0 199 164 35 4.38 .824 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
98 Conner McCaffrey 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
92 Cathryn McCaffrey 11 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
62 Bryce Wyman 11 0 1 1 0 0.0 0 0 0 0 9 36 0 0 0 0 0 0 0 0 0 0.09
2 Evan Bean 11 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.36
6 Kaleb Wyman 12 3 1 4 3 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 2 0 0.33
13 Finn Boylan 14 1 2 3 1 100.0 1 1 0 0 11 43 0 0 0 0 0 0 0 0 0 0.21
14 Benjamin Kasper 14 11 3 14 11 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1.00
20 William (Billy) Shaver 14 3 3 6 3 100.0 1 1 0 0 8 26 0 0 0 0 0 0 0 0 0 0.43
17 Ryan Smith 14 2 2 4 2 100.0 0 1 0 0 4 16 0 0 0 0 0 0 0 0 0 0.29
61 Cole Schmouder 15 5 0 5 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 2 0.33
26 Jaegar Witte 15 1 1 2 1 100.0 0 0 1 0 7 14 0 0 0 0 0 0 0 0 0 0.13
5 jett witte 15 2 1 3 2 100.0 0 0 0 0 9 34 0 0 0 0 0 0 0 0 1 0.20
22 Mason Steward 17 9 11 20 9 100.0 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.18
32 Ryan "Speedy" Trujillo 17 1 2 3 1 100.0 0 0 1 0 4 16 0 0 0 0 0 0 0 0 0 0.18
38 Matthew Guiddy 18 4 5 9 4 100.0 0 1 0 1 2 4 0 0 0 0 0 0 0 0 0 0.50
49 Logan Myers 18 24 24 48 24 100.0 7 4 0 1 1 2 0 0 0 0 0 0 0 2 3 2.67
12 Andrew Guiddy 18 0 3 3 0 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.17
8 Sean Barba 18 16 8 24 16 100.0 2 1 1 0 3 6 0 0 0 0 0 0 0 0 1 1.33
40 Gabriel Hue 18 1 4 5 1 100.0 0 1 0 0 6 20 0 0 0 0 0 0 0 0 0 0.28
25 Joe Raineri 18 2 7 9 2 100.0 0 3 0 0 5 10 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
98 Conner McCaffrey 13 480:00 7 3 0 0 280 250 30 3.00 .893 1 0
53 Justin Meluzio 18 384:00 3 5 0 0 199 164 35 4.38 .824 1 0