skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
43 Joshua Griel 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
19 Kirk Granbois 15 1 3 4 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.27
56 Reese Witmer 16 2 2 4 2 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
62 Jack Laser 16 14 18 32 14 100.0 2 2 1 0 17 42 0 0 0 0 0 0 0 2 3 2.00
28 Jackson Robards 17 4 5 9 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.53
27 Elias Lountzis 17 36 12 48 36 100.0 2 1 4 0 23 60 0 0 0 0 0 0 0 5 5 2.82
88 David Ward 17 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.18
97 Cameron Macariola 18 4 6 10 4 100.0 1 0 0 1 3 6 0 0 0 0 0 0 0 1 0 0.56
5 Jack Aukamp 18 7 9 16 7 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.89
34 Alex Aukamp 18 9 14 23 9 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 3 2 1.28
10 Ian Farmer 18 5 3 8 5 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.44
8 Theodore Lountzis 18 14 13 27 14 100.0 2 3 0 2 17 36 0 0 0 0 0 0 0 1 3 1.50
25 Luc Ries 18 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
48 Adam Sharkawy 18 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
43 Joshua Griel 18 866:35 12 6 0 0 370 314 56 3.10 .849 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
43 Joshua Griel 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
19 Kirk Granbois 15 1 3 4 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.27
56 Reese Witmer 16 2 2 4 2 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
62 Jack Laser 16 14 18 32 14 100.0 2 2 1 0 17 42 0 0 0 0 0 0 0 2 3 2.00
28 Jackson Robards 17 4 5 9 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.53
27 Elias Lountzis 17 36 12 48 36 100.0 2 1 4 0 23 60 0 0 0 0 0 0 0 5 5 2.82
88 David Ward 17 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.18
97 Cameron Macariola 18 4 6 10 4 100.0 1 0 0 1 3 6 0 0 0 0 0 0 0 1 0 0.56
5 Jack Aukamp 18 7 9 16 7 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.89
34 Alex Aukamp 18 9 14 23 9 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 3 2 1.28
10 Ian Farmer 18 5 3 8 5 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.44
8 Theodore Lountzis 18 14 13 27 14 100.0 2 3 0 2 17 36 0 0 0 0 0 0 0 1 3 1.50
25 Luc Ries 18 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
48 Adam Sharkawy 18 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
43 Joshua Griel 18 866:35 12 6 0 0 370 314 56 3.10 .849 2 0