skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
20 Cecily Charles 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
6 Gabriel McGough 15 2 0 2 2 100.0 0 0 0 0 9 26 0 0 0 0 0 0 0 1 0 0.13
44 Miciah Summers 15 0 0 0 0 0.0 0 0 0 0 7 16 0 0 0 0 0 0 0 0 0 0.00
22 Kalvin Kowal 15 12 11 23 12 100.0 4 5 1 0 14 28 0 0 0 0 0 0 0 0 3 1.53
12 Lukas Kowal 15 10 6 16 10 100.0 1 2 0 0 16 51 0 0 0 0 0 0 0 1 0 1.07
25 Evan Barbusca 16 2 6 8 2 100.0 1 3 0 0 6 14 0 0 0 0 0 0 0 0 0 0.50
41 Brady Lehman 16 2 0 2 2 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 1 0.12
17 SHAAN TOOR 16 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
14 Jeremiah Hicks 17 2 0 2 2 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 1 0 0.12
16 Liam Besecker 17 8 19 27 8 100.0 2 8 2 1 18 52 0 0 0 0 0 0 0 2 1 1.59
9 Riley Ewing 17 0 1 1 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 0.06
2 Thomas Kiely 17 1 3 4 1 100.0 1 2 0 0 7 16 0 0 0 0 0 0 0 0 0 0.24
15 Thomas Bonnici 18 3 3 6 3 100.0 1 2 0 0 3 14 0 0 0 0 0 0 0 0 2 0.33
13 Madison Higgins 18 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
7 Wesley Gilbert 18 6 13 19 6 100.0 3 6 0 0 9 18 0 0 0 0 0 0 0 1 0 1.06
21 Max Jesberger 18 11 5 16 11 100.0 3 0 1 0 1 2 0 0 0 0 0 0 0 0 4 0.89
36 Braylon McElheny 18 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
4 Pariket Mahapatra 14 407:36 1 8 0 0 227 192 35 4.12 .846 0 0
35 Cara Jandzio 17 456:24 6 3 0 0 170 139 31 3.26 .818 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
20 Cecily Charles 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
6 Gabriel McGough 15 2 0 2 2 100.0 0 0 0 0 9 26 0 0 0 0 0 0 0 1 0 0.13
44 Miciah Summers 15 0 0 0 0 0.0 0 0 0 0 7 16 0 0 0 0 0 0 0 0 0 0.00
22 Kalvin Kowal 15 12 11 23 12 100.0 4 5 1 0 14 28 0 0 0 0 0 0 0 0 3 1.53
12 Lukas Kowal 15 10 6 16 10 100.0 1 2 0 0 16 51 0 0 0 0 0 0 0 1 0 1.07
25 Evan Barbusca 16 2 6 8 2 100.0 1 3 0 0 6 14 0 0 0 0 0 0 0 0 0 0.50
41 Brady Lehman 16 2 0 2 2 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 1 0.12
17 SHAAN TOOR 16 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
14 Jeremiah Hicks 17 2 0 2 2 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 1 0 0.12
16 Liam Besecker 17 8 19 27 8 100.0 2 8 2 1 18 52 0 0 0 0 0 0 0 2 1 1.59
9 Riley Ewing 17 0 1 1 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 0.06
2 Thomas Kiely 17 1 3 4 1 100.0 1 2 0 0 7 16 0 0 0 0 0 0 0 0 0 0.24
15 Thomas Bonnici 18 3 3 6 3 100.0 1 2 0 0 3 14 0 0 0 0 0 0 0 0 2 0.33
13 Madison Higgins 18 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
7 Wesley Gilbert 18 6 13 19 6 100.0 3 6 0 0 9 18 0 0 0 0 0 0 0 1 0 1.06
21 Max Jesberger 18 11 5 16 11 100.0 3 0 1 0 1 2 0 0 0 0 0 0 0 0 4 0.89
36 Braylon McElheny 18 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
4 Pariket Mahapatra 14 407:36 1 8 0 0 227 192 35 4.12 .846 0 0
35 Cara Jandzio 17 456:24 6 3 0 0 170 139 31 3.26 .818 1 0