skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
25 Benjamin Shrauder 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
29 Aidan Young 13 3 7 10 3 100.0 0 3 1 0 11 30 0 0 0 0 0 0 0 0 0 0.77
17 Alex Wrightstone 15 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.13
51 Tanner Custer 15 5 4 9 5 100.0 1 0 0 0 17 34 0 0 0 0 0 0 0 2 1 0.60
21 Zakary Sooy 15 11 9 20 11 100.0 0 3 2 1 2 4 0 0 0 0 0 0 0 2 2 1.33
32 Joshua Strausbaugh 15 3 3 6 3 100.0 2 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.40
19 Ryan Gordon 16 0 1 1 0 0.0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0.06
30 Huy Nguyen 16 5 4 9 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 1 0.56
10 Tanner Pressley 17 12 10 22 12 100.0 4 2 0 0 13 34 0 0 0 0 0 0 0 3 1 1.29
69 Nicholas Castelli 17 3 1 4 3 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 1 1 0.24
20 Samual Fisher 17 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
53 Michael Daily III 17 1 7 8 1 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.47
13 Kyle Linkhauer 17 1 1 2 1 100.0 0 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0.12
58 CHRISTIAN HOLTZAPPLE 17 23 12 35 23 100.0 5 2 2 0 6 20 0 0 0 0 0 0 0 4 3 2.06
28 Mason Spong 17 6 5 11 6 100.0 1 1 0 0 6 20 0 0 0 0 0 0 0 0 0 0.65
76 Evan Stock 17 0 0 0 0 0.0 0 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0.00
18 Connor Winski 17 18 17 35 18 100.0 5 3 0 1 6 12 0 0 0 0 0 0 0 0 2 2.06
39 Nolan Zortman 17 8 5 13 8 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1 2 0.76

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 Alexander Rigling 17 819:00 15 2 0 0 394 362 32 1.88 .919 3 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
25 Benjamin Shrauder 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
29 Aidan Young 13 3 7 10 3 100.0 0 3 1 0 11 30 0 0 0 0 0 0 0 0 0 0.77
17 Alex Wrightstone 15 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.13
51 Tanner Custer 15 5 4 9 5 100.0 1 0 0 0 17 34 0 0 0 0 0 0 0 2 1 0.60
21 Zakary Sooy 15 11 9 20 11 100.0 0 3 2 1 2 4 0 0 0 0 0 0 0 2 2 1.33
32 Joshua Strausbaugh 15 3 3 6 3 100.0 2 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.40
19 Ryan Gordon 16 0 1 1 0 0.0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0.06
30 Huy Nguyen 16 5 4 9 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 1 0.56
10 Tanner Pressley 17 12 10 22 12 100.0 4 2 0 0 13 34 0 0 0 0 0 0 0 3 1 1.29
69 Nicholas Castelli 17 3 1 4 3 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 1 1 0.24
20 Samual Fisher 17 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
53 Michael Daily III 17 1 7 8 1 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.47
13 Kyle Linkhauer 17 1 1 2 1 100.0 0 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0.12
58 CHRISTIAN HOLTZAPPLE 17 23 12 35 23 100.0 5 2 2 0 6 20 0 0 0 0 0 0 0 4 3 2.06
28 Mason Spong 17 6 5 11 6 100.0 1 1 0 0 6 20 0 0 0 0 0 0 0 0 0 0.65
76 Evan Stock 17 0 0 0 0 0.0 0 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0.00
18 Connor Winski 17 18 17 35 18 100.0 5 3 0 1 6 12 0 0 0 0 0 0 0 0 2 2.06
39 Nolan Zortman 17 8 5 13 8 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1 2 0.76

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 Alexander Rigling 17 819:00 15 2 0 0 394 362 32 1.88 .919 3 0