skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
40 Jakob Keppley 8 0 0 0 0 0 0.00
13 Brady Weller 7 0 0 0 0 0 0.00
1 Maxwell Bayer 7 0 1 1 0 0 0.14
2 Colin Cheddar 8 1 0 1 0 0 0.12
82 Mark Galiyano III 11 0 1 1 0 0 0.09
93 Andrew Reilly 5 1 0 1 1 2 0.20
15 Ramsey Landean 8 2 0 2 0 0 0.25
77 Joseph McRae 8 1 1 2 1 2 0.25
49 Nathaniel Panford Jr 9 2 0 2 0 0 0.22
81 Nathan Bayer 9 1 1 2 3 6 0.22
86 Chase Young 7 1 1 2 0 0 0.29
33 Ryan Gusley 9 2 1 3 0 0 0.33
48 Daniel Brubaker 12 2 2 4 2 4 0.33
58 Asherpaul Putt 14 1 4 5 4 8 0.36
72 Jordan Brown 2 3 2 5 1 0 2.50
23 Christian Wenger 8 2 3 5 0 0 0.62
67 Landon Woolley 16 1 4 5 3 6 0.31
43 Jack Gibbon 14 2 4 6 3 14 0.43
8 Matthew Keppley 14 2 4 6 3 6 0.43
70 Drake Brown 9 4 3 7 1 2 0.78
25 Zeven Barna 14 3 4 7 6 12 0.50
79 Blake Goerner 10 3 4 7 1 2 0.70
19 Austin Hill 18 0 8 8 11 22 0.44
74 Jack Wanshop 14 6 2 8 1 2 0.57
7 Jack Wadsworth 11 3 6 9 0 0 0.82
18 Reece Wilson 18 4 5 9 2 4 0.50
91 Bram Rohrbach 15 9 5 14 3 14 0.93
9 Matthew Christman 15 12 3 15 2 4 1.00
29 Brayden Rompella 16 12 5 17 11 38 1.06
45 Lucas Sockel 15 7 25 32 3 6 2.13

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
72 Jordan Brown 14 240:00 2 2 112 96 16 3.20 .857 0
40 Jakob Keppley 3 132:40 2 1 58 52 6 2.17 .897 0
81 Nathan Bayer 3 96:00 1 1 69 63 6 3.00 .913 0
1 Maxwell Bayer 12 395:20 6 2 184 172 12 1.46 .935 3

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
82 Mark Galiyano III 3 0 0 0 0 0 0.00
40 Jakob Keppley 3 0 0 0 0 0 0.00
93 Andrew Reilly 1 0 0 0 1 2 0.00
81 Nathan Bayer 3 0 0 0 0 0 0.00
29 Brayden Rompella 4 0 0 0 1 2 0.00
13 Brady Weller 2 0 0 0 0 0 0.00
86 Chase Young 1 0 0 0 0 0 0.00
1 Maxwell Bayer 2 0 1 1 0 0 0.50
25 Zeven Barna 5 0 1 1 2 4 0.20
2 Colin Cheddar 4 1 0 1 0 0 0.25
48 Daniel Brubaker 4 0 1 1 0 0 0.25
43 Jack Gibbon 5 0 1 1 0 0 0.20
19 Austin Hill 6 0 1 1 3 6 0.17
77 Joseph McRae 3 1 0 1 1 2 0.33
9 Matthew Christman 5 2 0 2 1 2 0.40
33 Ryan Gusley 4 2 0 2 0 0 0.50
15 Ramsey Landean 4 2 0 2 0 0 0.50
58 Asherpaul Putt 4 0 2 2 1 2 0.50
49 Nathaniel Panford Jr 2 2 0 2 0 0 1.00
8 Matthew Keppley 6 0 2 2 0 0 0.33
91 Bram Rohrbach 5 1 1 2 1 2 0.40
23 Christian Wenger 2 2 0 2 0 0 1.00
18 Reece Wilson 6 1 1 2 1 2 0.33
70 Drake Brown 2 1 2 3 0 0 1.50
67 Landon Woolley 5 1 2 3 0 0 0.60
79 Blake Goerner 2 3 1 4 0 0 2.00
72 Jordan Brown 1 2 2 4 1 0 4.00
74 Jack Wanshop 5 3 1 4 0 0 0.80
7 Jack Wadsworth 3 2 4 6 0 0 2.00
45 Lucas Sockel 5 2 9 11 2 4 2.20

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 Maxwell Bayer 4 155:20 1 2 76 67 9 2.78 .882 0
72 Jordan Brown 5 48:00 0 1 26 23 3 3.00 .885 0
40 Jakob Keppley 2 84:40 2 0 38 35 3 1.70 .921 0