skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
7 Jack Butler 17 0 0 0 0 0 0.00
11 Joel Coccie 15 0 0 0 0 0 0.00
57 Beckem Cole 17 0 0 0 1 2 0.00
24 Kyle Chaney 16 0 0 0 0 0 0.00
13 Bradley Long 17 0 0 0 0 0 0.00
69 Jesse Ryder 1 0 0 0 0 0 0.00
16 Gregory Bechtel 9 0 0 0 0 0 0.00
33 James Ryder 17 0 1 1 3 6 0.06
22 Cory Spence Ramos 11 0 1 1 0 0 0.09
10 Jeremy Smith 7 1 0 1 0 0 0.14
21 Josephine Gibson Custer 14 1 1 2 0 0 0.14
31 Cody Hinkle 17 1 1 2 0 0 0.12
80 Seth Luther 16 0 2 2 1 2 0.12
88 Mujahid Corbitt 16 2 1 3 3 6 0.19
68 Sean Deppen 4 2 1 3 1 2 0.75
17 Stephen Luther Jr 16 9 1 10 4 8 0.62

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
68 Sean Deppen 17 44:20 0 0 9 0 9 9.74 .000 0
69 Jesse Ryder 17 771:40 0 17 376 218 158 9.83 .580 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
7 Jack Butler 6 0 0 0 0 0 0.00
11 Joel Coccie 5 0 0 0 0 0 0.00
57 Beckem Cole 6 0 0 0 0 0 0.00
24 Kyle Chaney 6 0 0 0 0 0 0.00
31 Cody Hinkle 6 0 0 0 0 0 0.00
13 Bradley Long 6 0 0 0 0 0 0.00
69 Jesse Ryder 1 0 0 0 0 0 0.00
16 Gregory Bechtel 3 0 0 0 0 0 0.00
10 Jeremy Smith 2 0 0 0 0 0 0.00
88 Mujahid Corbitt 5 0 1 1 1 2 0.20
21 Josephine Gibson Custer 5 1 0 1 0 0 0.20
68 Sean Deppen 1 1 0 1 0 0 1.00
80 Seth Luther 5 0 1 1 0 0 0.20
33 James Ryder 6 0 1 1 1 2 0.17
22 Cory Spence Ramos 4 0 1 1 0 0 0.25
17 Stephen Luther Jr 6 5 1 6 1 2 1.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
68 Sean Deppen 6 0:00 0 0 0 0 0 0.00 .000 0
69 Jesse Ryder 6 288:00 0 6 114 57 57 9.50 .500 0