skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
17 Hayden Kelly 4 0 0 0 1 2 0.00
Nicholas Chiavetta 1 0 0 0 3 22 0.00
Thomas Smith 2 0 0 0 0 0 0.00
38 Bryden Egy 2 0 1 1 1 2 0.50
32 Mitchel Fox 4 0 1 1 0 0 0.25
99 McKayla Harris 16 0 1 1 2 4 0.06
45 Carter Nemshick 4 0 1 1 0 0 0.25
78 Alexander Swope 4 0 1 1 0 0 0.25
40 David Hollinger 18 0 3 3 4 18 0.17
91 Tyler Russell 16 1 2 3 3 4 0.19
51 Andrew Lentz 18 0 6 6 12 32 0.33
11 Justin Cruz 18 2 5 7 3 6 0.39
42 Lincoln Shaffer 18 2 6 8 11 22 0.44
8 Caden Archer 17 4 8 12 2 4 0.71
33 Javion Drupp 16 9 3 12 10 20 0.75
4 Owen Drake 17 3 12 15 8 16 0.88
72 Caleb Warfel 18 8 7 15 4 8 0.83
28 Matthew Parker 18 8 9 17 0 0 0.94
19 Gavin Scott 18 13 9 22 7 22 1.22
5 Leland Kiely 18 9 17 26 7 14 1.44
21 Grant Novinger 18 9 18 27 5 10 1.50
36 Benjamin Smith 17 25 11 36 5 10 2.12
27 Alexandre Cassivi 18 15 28 43 4 8 2.39
94 William Hershey 18 20 25 45 4 8 2.50
16 David Cook 18 25 29 54 2 4 3.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
10 Luigi Leone 14 67:49 0 0 11 8 3 2.12 .727 0
38 Bryden Egy 18 796:59 18 0 402 360 42 2.53 .896 2

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
17 Hayden Kelly 4 0 0 0 1 2 0.00
Nicholas Chiavetta 1 0 0 0 3 22 0.00
Thomas Smith 2 0 0 0 0 0 0.00
38 Bryden Egy 2 0 1 1 1 2 0.50
32 Mitchel Fox 4 0 1 1 0 0 0.25
99 McKayla Harris 16 0 1 1 2 4 0.06
45 Carter Nemshick 4 0 1 1 0 0 0.25
78 Alexander Swope 4 0 1 1 0 0 0.25
40 David Hollinger 18 0 3 3 4 18 0.17
91 Tyler Russell 16 1 2 3 3 4 0.19
51 Andrew Lentz 18 0 6 6 12 32 0.33
11 Justin Cruz 18 2 5 7 3 6 0.39
42 Lincoln Shaffer 18 2 6 8 11 22 0.44
8 Caden Archer 17 4 8 12 2 4 0.71
33 Javion Drupp 16 9 3 12 10 20 0.75
4 Owen Drake 17 3 12 15 8 16 0.88
72 Caleb Warfel 18 8 7 15 4 8 0.83
28 Matthew Parker 18 8 9 17 0 0 0.94
19 Gavin Scott 18 13 9 22 7 22 1.22
5 Leland Kiely 18 9 17 26 7 14 1.44
21 Grant Novinger 18 9 18 27 5 10 1.50
36 Benjamin Smith 17 25 11 36 5 10 2.12
27 Alexandre Cassivi 18 15 28 43 4 8 2.39
94 William Hershey 18 20 25 45 4 8 2.50
16 David Cook 18 25 29 54 2 4 3.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
10 Luigi Leone 14 67:49 0 0 11 8 3 2.12 .727 0
38 Bryden Egy 18 796:59 18 0 402 360 42 2.53 .896 2