skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
28 David Braun 8 0 0 0 0 0 0.00
17 Chase Devlin 11 0 0 0 0 0 0.00
70 Nicholas Hyneman 1 0 0 0 1 2 0.00
7 Mason Long 10 0 0 0 0 0 0.00
15 Ian Schlappich 11 0 0 0 0 0 0.00
16 Miles Schroeder 10 0 0 0 1 2 0.00
27 Zackary Moats 3 0 0 0 0 0 0.00
81 Ashton Lesher 13 0 1 1 5 10 0.08
33 Gabriel Siegfried 6 0 1 1 0 0 0.17
59 Calvin Arndt 14 1 1 2 0 0 0.14
31 Braden Mccloskey 15 1 1 2 0 0 0.13
9 Andrew Stein 16 0 3 3 0 0 0.19
8 Landon Yerger 14 1 4 5 5 10 0.36
55 Nicholas Christianson 14 2 4 6 3 6 0.43
88 Luke Brown 17 3 5 8 1 2 0.47
10 Brock Dejesus 18 4 6 10 7 14 0.56
96 Devin Schaeffer 13 8 2 10 7 22 0.77
6 Daymond Hiester 10 6 5 11 10 28 1.10
21 Brayden Skriletz 16 2 10 12 1 2 0.75
12 Talan Sallade 17 9 11 20 7 14 1.18
34 Anthony Downs 15 13 9 22 6 20 1.47
95 Devin Unger 18 17 10 27 2 4 1.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
66 Chase Hiester 6 0:00 0 0 0 0 0 0.00 .000 0
70 Nicholas Hyneman 16 408:17 2 6 268 220 48 5.64 .821 0
30 Kyle Moats 14 464:08 7 3 258 238 20 2.07 .922 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
28 David Braun 8 0 0 0 0 0 0.00
17 Chase Devlin 11 0 0 0 0 0 0.00
70 Nicholas Hyneman 1 0 0 0 1 2 0.00
7 Mason Long 10 0 0 0 0 0 0.00
15 Ian Schlappich 11 0 0 0 0 0 0.00
16 Miles Schroeder 10 0 0 0 1 2 0.00
27 Zackary Moats 3 0 0 0 0 0 0.00
81 Ashton Lesher 13 0 1 1 5 10 0.08
33 Gabriel Siegfried 6 0 1 1 0 0 0.17
59 Calvin Arndt 14 1 1 2 0 0 0.14
31 Braden Mccloskey 15 1 1 2 0 0 0.13
9 Andrew Stein 16 0 3 3 0 0 0.19
8 Landon Yerger 14 1 4 5 5 10 0.36
55 Nicholas Christianson 14 2 4 6 3 6 0.43
88 Luke Brown 17 3 5 8 1 2 0.47
10 Brock Dejesus 18 4 6 10 7 14 0.56
96 Devin Schaeffer 13 8 2 10 7 22 0.77
6 Daymond Hiester 10 6 5 11 10 28 1.10
21 Brayden Skriletz 16 2 10 12 1 2 0.75
12 Talan Sallade 17 9 11 20 7 14 1.18
34 Anthony Downs 15 13 9 22 6 20 1.47
95 Devin Unger 18 17 10 27 2 4 1.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
66 Chase Hiester 6 0:00 0 0 0 0 0 0.00 .000 0
70 Nicholas Hyneman 16 408:17 2 6 268 220 48 5.64 .821 0
30 Kyle Moats 14 464:08 7 3 258 238 20 2.07 .922 0