skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
4 Cody Engles 10 0 0 0 0 0 0.00
44 Frank Karolczak IV 10 0 0 0 1 2 0.00
71 Alexander Layne 11 0 0 0 0 0 0.00
24 Grant Noll 11 0 0 0 1 2 0.00
87 Sydney Gouker 10 0 1 1 2 4 0.10
88 Anthony Hersh 12 0 1 1 0 0 0.08
16 Logan Hewitt 12 0 1 1 0 0 0.08
97 Aiden Why Garcia 11 0 1 1 1 2 0.09
37 Bryce Wolfsheimer 11 1 0 1 1 2 0.09
33 James Bowen 12 0 2 2 0 0 0.17
3 Jacob Bowen 12 0 2 2 3 6 0.17
17 Meadow Haller 11 2 0 2 0 0 0.18
36 Samuel Hewitt 12 1 1 2 0 0 0.17
94 Lucas Knaper 11 1 1 2 4 8 0.18
83 Jameson Estes 12 2 1 3 0 0 0.25
45 Conley Estes 12 5 2 7 2 3:30 0.58
7 Braedon Koch 11 7 1 8 3 6 0.73

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
94 Lucas Knaper 10 105:00 0 2 57 37 20 11.43 .649 0
97 Aiden Why Garcia 4 180:00 0 4 119 82 37 9.25 .689 0
87 Sydney Gouker 10 270:00 0 6 182 140 42 9.33 .769 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
4 Cody Engles 10 0 0 0 0 0 0.00
44 Frank Karolczak IV 10 0 0 0 1 2 0.00
71 Alexander Layne 11 0 0 0 0 0 0.00
24 Grant Noll 11 0 0 0 1 2 0.00
87 Sydney Gouker 10 0 1 1 2 4 0.10
88 Anthony Hersh 12 0 1 1 0 0 0.08
16 Logan Hewitt 12 0 1 1 0 0 0.08
97 Aiden Why Garcia 11 0 1 1 1 2 0.09
37 Bryce Wolfsheimer 11 1 0 1 1 2 0.09
33 James Bowen 12 0 2 2 0 0 0.17
3 Jacob Bowen 12 0 2 2 3 6 0.17
17 Meadow Haller 11 2 0 2 0 0 0.18
36 Samuel Hewitt 12 1 1 2 0 0 0.17
94 Lucas Knaper 11 1 1 2 4 8 0.18
83 Jameson Estes 12 2 1 3 0 0 0.25
45 Conley Estes 12 5 2 7 2 3:30 0.58
7 Braedon Koch 11 7 1 8 3 6 0.73

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
94 Lucas Knaper 10 105:00 0 2 57 37 20 11.43 .649 0
97 Aiden Why Garcia 4 180:00 0 4 119 82 37 9.25 .689 0
87 Sydney Gouker 10 270:00 0 6 182 140 42 9.33 .769 0