skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Matthew Barr 1 0 0 0 0 0 0.00
97 Savannah Kowalek 12 0 1 1 2 4 0.08
5 Jackson Kowalek 12 0 1 1 7 12 0.08
76 Lincoln Phelps 6 2 0 2 0 0 0.33
47 Julian Shaffer 3 1 1 2 0 0 0.67
90 Kieran Kinney 9 1 3 4 0 0 0.44
74 Mason Neidig 11 2 2 4 3 6 0.36
87 Declan Beyer 12 2 3 5 0 0 0.42
85 Trent Gallo 12 2 4 6 0 0 0.50
62 Dyllan Geary 9 4 2 6 2 4 0.67
24 Victoria Haupt 8 5 6 11 5 10 1.38
25 Jameson Smith 10 7 6 13 4 8 1.30
30 Brennen Barr 7 7 9 16 1 2 2.29
64 Malcom Farrow 12 13 7 20 4 8 1.67
77 Steele Meharg 8 14 7 21 5 12 2.62
53 Chris Wertman 12 14 7 21 1 2 1.75

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
24 Victoria Haupt 12 0:00 0 0 0 0 0 0.00 .000 0
17 Colin Papson 6 285:00 4 2 122 93 29 6.11 .762 0
93 Bryce Bender 8 270:00 2 3 233 200 33 5.50 .858 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Matthew Barr 1 0 0 0 0 0 0.00
97 Savannah Kowalek 12 0 1 1 2 4 0.08
5 Jackson Kowalek 12 0 1 1 7 12 0.08
76 Lincoln Phelps 6 2 0 2 0 0 0.33
47 Julian Shaffer 3 1 1 2 0 0 0.67
90 Kieran Kinney 9 1 3 4 0 0 0.44
74 Mason Neidig 11 2 2 4 3 6 0.36
87 Declan Beyer 12 2 3 5 0 0 0.42
85 Trent Gallo 12 2 4 6 0 0 0.50
62 Dyllan Geary 9 4 2 6 2 4 0.67
24 Victoria Haupt 8 5 6 11 5 10 1.38
25 Jameson Smith 10 7 6 13 4 8 1.30
30 Brennen Barr 7 7 9 16 1 2 2.29
64 Malcom Farrow 12 13 7 20 4 8 1.67
77 Steele Meharg 8 14 7 21 5 12 2.62
53 Chris Wertman 12 14 7 21 1 2 1.75

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
24 Victoria Haupt 12 0:00 0 0 0 0 0 0.00 .000 0
17 Colin Papson 6 285:00 4 2 122 93 29 6.11 .762 0
93 Bryce Bender 8 270:00 2 3 233 200 33 7.33 .858 0