skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
6 Noah Long 12 0 0 0 3 6 0.00
Elliott Smith 1 0 0 0 0 0 0.00
24 Liam Sviben Kirkpatrick 8 0 0 0 1 2 0.00
20 Cameron Archer 8 0 1 1 2 4 0.12
35 Isaiah Saxinger 12 1 0 1 0 0 0.08
13 Luke Dullen 9 0 2 2 1 2 0.22
15 Burke Edmiston 4 2 1 3 1 2 0.75
19 Callen Robinson 9 3 0 3 0 0 0.33
40 Cian Heater 6 2 2 4 4 8 0.67
4 Benjamin Feyrer 11 0 5 5 0 0 0.45
5 Brayden Good 7 3 2 5 3 6 0.71
3 Alexander Langley 12 4 3 7 0 0 0.58
25 Cole Burger 12 5 3 8 2 4 0.67
11 Justin Wojcik 11 2 7 9 1 2 0.82
21 Jaxson Oliver 12 8 2 10 2 4 0.83
7 Luke Thompson 11 7 3 10 1 2 0.91
9 Lucas Barnes 12 19 11 30 6 12 2.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
35 Isaiah Saxinger 6 270:00 3 2 164 126 38 6.33 .768 0
40 Cian Heater 11 225:00 2 3 169 140 29 5.80 .828 0
15 Burke Edmiston 10 45:00 0 1 61 53 8 8.00 .869 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
6 Noah Long 12 0 0 0 3 6 0.00
Elliott Smith 1 0 0 0 0 0 0.00
24 Liam Sviben Kirkpatrick 8 0 0 0 1 2 0.00
20 Cameron Archer 8 0 1 1 2 4 0.12
35 Isaiah Saxinger 12 1 0 1 0 0 0.08
13 Luke Dullen 9 0 2 2 1 2 0.22
15 Burke Edmiston 4 2 1 3 1 2 0.75
19 Callen Robinson 9 3 0 3 0 0 0.33
40 Cian Heater 6 2 2 4 4 8 0.67
4 Benjamin Feyrer 11 0 5 5 0 0 0.45
5 Brayden Good 7 3 2 5 3 6 0.71
3 Alexander Langley 12 4 3 7 0 0 0.58
25 Cole Burger 12 5 3 8 2 4 0.67
11 Justin Wojcik 11 2 7 9 1 2 0.82
21 Jaxson Oliver 12 8 2 10 2 4 0.83
7 Luke Thompson 11 7 3 10 1 2 0.91
9 Lucas Barnes 12 19 11 30 6 12 2.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
35 Isaiah Saxinger 6 270:00 3 2 164 126 38 6.33 .768 0
40 Cian Heater 11 225:00 2 3 169 140 29 5.80 .828 0
15 Burke Edmiston 10 45:00 0 1 61 53 8 8.00 .869 0